Oakland 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(3) | 00:01 | 23:52 | 上陸した |
Seattle (SEA) | Finnair | AY3901 | 00:01 | 23:52 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 00:01 | 23:52 | 上陸した |
Seattle (SEA) | Qatar Airways | QR8885 | 00:01 | 23:52 | 上陸した |
Ontario (ONT) | Southwest Airlines | WN779 | 07:10 | 06:55 | 上陸した |
Las Vegas (LAS) | Spirit Airlines | NK2708 | 07:18 | 07:05 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN3231 | 07:55 | 07:33 | 上陸した |
Salt Lake City (SLC) | Southwest Airlines | WN174 | 07:55 | 07:30 | 上陸した |
Long Beach (LGB) | Southwest Airlines | WN744 | 08:10 | 07:57 | 上陸した |
San Diego (SAN) | Southwest Airlines | WN2704 | 08:10 | 08:15 | 上陸した |
Truckee (TKF) | Hera Flight | HER110 | 08:28 | 08:29 | 上陸した |
Burbank (BUR) | JSX | XE170 | 08:35 | 08:34 | 上陸した |
Burbank (BUR) | Southwest Airlines | WN1639 | 08:40 | 08:30 | 上陸した |
Santa Ana (SNA) | Southwest Airlines | WN1229 | 08:40 | 08:21 | 上陸した |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:48 | 08:32 | 上陸した |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:48 | 08:32 | 上陸した |
Pocatello (PIH) | AvCenter | TTE520 | 08:51 | 08:49 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN1840 | 09:15 | 09:06 | 上陸した |
Visalia (VIS) | FedEx Feeder | PCM8711 | 09:17 | 不明 | |
Burbank (BUR) | Southwest Airlines | WN1534 | 09:25 | 09:09 | 上陸した |
Denver (DEN) | Southwest Airlines | WN2558 | 09:25 | 09:16 | 上陸した |
San Diego (SAN) | Southwest Airlines | WN1772 | 09:25 | 09:04 | 上陸した |
San Diego (SAN) | Spirit Airlines | NK2561 | 09:40 | 09:51 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN2337 | 09:40 | 09:28 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN222 | 09:50 | 09:43 | 上陸した |
Santa Ana (SNA) | Southwest Airlines | WN853 | 09:50 | 09:23 | 上陸した |
Aspen (ASE) | NetJets | EJA451 | 10:06 | 10:09 | 上陸した |
Crescent City (CEC) | Advanced Air | AN352 | 10:06 | 不明 | |
Visalia (VIS) | FedEx Feeder | PCM8260 | 10:12 | 10:06 | 上陸した |
Visalia (VIS) | West Air | PCM8712 | 10:20 | 不明 | |
Las Vegas (LAS) | Southwest Airlines | WN1796 | 10:25 | 10:10 | 上陸した |
Long Beach (LGB) | Southwest Airlines | WN3175 | 10:25 | 10:15 | 上陸した |
San Diego (SAN) | Southwest Airlines | WN4073 | 10:25 | 10:01 | 上陸した |
Las Vegas (LAS) | JSX | XE654 | 10:55 | 10:48 | 上陸した |
León (BJX) | Volaris | Y47710 | 11:00 | 10:50 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN2187 | 11:05 | 10:52 | 上陸した |
Stockton (SCK) | Solairus Aviation | TWY295 | 11:06 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN2986 | 11:15 | 11:03 | 上陸した |
Denver (DEN) | Southwest Airlines | WN3449 | 11:35 | 11:35 | 上陸した |
Boise (BOI) | Southwest Airlines | WN1381 | 11:45 | 11:29 | 上陸した |
Burbank (BUR) | Southwest Airlines | WN1791 | 11:45 | 11:32 | 上陸した |
Zacatecas (ZCL) | Volaris | Y47874 | 11:45 | 11:18 | 上陸した |
San Diego (SAN) | Regency Air | RGY923 | 11:48 | 12:06 | 上陸した |
Santa Ana (SNA) | Regency Air | RGY923 | 11:50 | 予定 | |
Las Vegas (HSH) | NetJets | EJA784 | 11:54 | 11:17 | 上陸した |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:55 | 11:45 | 上陸した |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(1) | 12:09 | 遅延 | |
Seattle (SEA) | Hawaiian Airlines | HA6787 | 12:09 | 遅延 | |
Santa Ana (SNA) | Southwest Airlines | WN4365 | 12:10 | 11:59 | 上陸した |
Albuquerque (ABQ) | Southwest Airlines | WN200 | 12:20 | 12:01 | 上陸した |
Spokane (GEG) | Southwest Airlines | WN4487 | 12:20 | 予定 | |
Monterrey (MTY) | Viva | VB740 | 12:20 | 12:04 | 上陸した |
Portland (PDX) | Southwest Airlines | WN383 | 12:20 | 予定 | |
Guadalajara (GDL) | Volaris | Y41774 | 12:26 | 11:57 | 上陸した |
Santa Ana (SNA) | West Coast Charters | WCC77 | 12:31 | 予定 | |
Palm Springs (PSP) | Southwest Airlines | WN4280 | 12:40 | 予定 | |
Salt Lake City (SLC) | Kalitta Charters | K96599 | 12:47 | 遅延 | |
Anchorage (ANC) | Sunwest Aviation | CNK91 | 12:50 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2519 | 12:50 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN3070 | 12:50 | 遅延 | |
Telluride (TEX) | Flexjet | LXJ443 | 12:55 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3009 | 13:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1828 | 13:10 | 13:01 | 上陸した |
Burbank (BUR) | JSX | XE174 | 13:20 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN184 | 13:20 | 12:58 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(1) | 13:44 | 遅延 | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:44 | 遅延 | |
Santa Ana (SNA) | Southwest Airlines | WN4105 | 14:05 | 14:03 | 上陸した |
Crescent City (CEC) | Advanced Air | AN348 | 14:06 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1841 | 14:15 | 13:55 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN1540 | 14:20 | 予定 | |
Nantucket (ACK) | Flexjet | LXJ610 | 14:34 | 予定 | |
Santa Barbara (SBA) | Southwest Airlines | WN3843 | 14:55 | 予定 | |
Bellingham (BLI) | Allegiant Air | G4273 | 14:59 | 予定 | |
Reno (RNO) | flyExclusive | JRE799 | 15:01 | 14:55 | 上陸した |
Burbank (BUR) | Southwest Airlines | WN197 | 15:05 | 14:46 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN3445 | 15:05 | 15:00 | 上陸した |
Las Vegas (LAS) | JSX | XE650 | 15:05 | 15:00 | 上陸した |
San Diego (SAN) | Southwest Airlines | WN4198 | 15:15 | 予定 | |
Salt Lake City (SLC) | NetJets | EJA619 | 15:18 | 遅延 | |
Santa Ana (SNA) | AirSF Flight Services | XSN40 | 15:21 | 予定 | |
Burbank (BUR) | JSX | XE180 | 15:23 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3725 | 15:45 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:16 | 予定 | |
Salt Lake City (SLC) | Air France | AF5621 | 16:16 | 予定 | |
Salt Lake City (SLC) | KLM | KL6734 | 16:16 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN931 | 16:20 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1700 | 16:30 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN658 | 16:35 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1559 | 16:35 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN2715 | 16:35 | 予定 | |
Burbank (BUR) | JSX | XE176 | 16:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2562 | 17:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 17:05 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN120 | 17:10 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2256 | 17:25 | 予定 | |
Bangor (BGR) | FLYGTA Airlines | SX800 | 17:31 | 予定 | |
Guadalajara (GDL) | Volaris | Y41770 | 17:32 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN3017 | 17:35 | 予定 | |
Visalia (VIS) | West Air | PCM7703 | 17:36 | 予定 | |
Visalia (VIS) | West Air | PCM7733 | 17:40 | 予定 | |
Monterey (MRY) | West Air | PCM7679 | 17:50 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3235 | 18:00 | 予定 | |
Kauai Island (LIH) | Southwest Airlines | WN3504 | 18:10 | 予定 | |
Maui (OGG) | Southwest Airlines | WN3854 | 18:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2542 | 18:15 | 予定 | |
Burbank (BUR) | JSX | XE178 | 18:25 | 予定 | |
Portland (PDX) | Southwest Airlines | WN2308 | 18:30 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(6) | 18:33 | 予定 | |
Seattle (SEA) | British Airways | BA7585 | 18:33 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 18:33 | 予定 | |
Seattle (SEA) | Icelandair | FI7663 | 18:33 | 予定 | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:33 | 予定 | |
Seattle (SEA) | Korean Air | KE6223 | 18:33 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3368 | 18:33 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4523 | 18:35 | 予定 | |
Eugene (EUG) | Southwest Airlines | WN2765 | 18:45 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 18:50 | 予定 | |
Maui (OGG) | Alaska Airlines | AS8024 | 18:50 | 予定 | |
Carlsbad (CLD) | JSX | XE611 | 19:00 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1544 | 19:05 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:20 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:20 | 予定 | |
Honolulu (HNL) | Korean Air | KE7893 | 19:20 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN2453 | 19:20 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3022 | 19:20 | 予定 | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:29 | 予定 | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:29 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN311 | 19:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1989 | 19:35 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1146 | 19:40 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN866 | 19:40 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN3868 | 19:40 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4201 | 19:40 | 予定 | |
Boise (BOI) | Southwest Airlines | WN1383 | 19:45 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN2085 | 19:50 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN1006 | 19:50 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2993 | 19:55 | 予定 | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN354 | 20:00 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1765 | 20:15 | 予定 | |
San Salvador (SAL) | SalamAir | OV4322 | 20:24 | 予定 | |
Idaho Falls (IDA) | Allegiant Air | G4304 | 20:34 | 予定 | |
Houston (HOU) | Southwest Airlines | WN595 | 20:40 | 予定 | |
San Salvador (SAL) | Volaris | N34322 | 20:40 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN497 | 20:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2563 | 21:05 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN664 | 21:15 | 予定 | |
Portland (PDX) | Southwest Airlines | WN2008 | 21:15 | 予定 | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2933 | 21:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1020 | 21:35 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3404 | 21:35 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2293 | 21:40 | 予定 | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:50 | 予定 | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:50 | 予定 | |
Morelia (MLM) | Volaris | Y47790 | 22:00 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4113 | 22:00 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN3483 | 22:05 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2455 expand_more(4) | 22:06 | 予定 | |
Seattle (SEA) | British Airways | BA7587 | 22:06 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6778 | 22:06 | 予定 | |
Seattle (SEA) | Icelandair | FI7669 | 22:06 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3369 | 22:06 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1360 | 22:15 | 予定 | |
Guadalajara (GDL) | Viva | VB586 | 22:30 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN671 | 22:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2200 | 22:35 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2280 | 22:40 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2564 | 23:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN920 | 23:20 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2185 | 23:27 | 予定 | |
Las Vegas (LAS) | Flexjet | LXJ336 | 23:42 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 23:50 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4399 | 23:50 | 予定 | |
Salt Lake City (SLC) | KLM | KL6982 | 23:50 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:50 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN3123 | 05:15 | 05:55 | 途中 |
Houston (HOU) | Southwest Airlines | WN2890 | 05:25 | 05:36 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN3847 | 05:30 | 05:43 | 途中 |
Denver (DEN) | Southwest Airlines | WN868 | 05:35 | 06:00 | 途中 |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | 06:10 | 途中 |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | 06:10 | 途中 |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | 06:10 | 途中 |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | 06:10 | 途中 |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | 06:10 | 途中 |
Las Vegas (LAS) | Spirit Airlines | NK2186 | 06:00 | 06:20 | 途中 |
Salt Lake City (SLC) | Southwest Airlines | WN883 | 06:00 | 06:12 | 途中 |
Ontario (ONT) | Southwest Airlines | WN2487 | 06:05 | 06:17 | 途中 |
Burbank (BUR) | Southwest Airlines | WN1507 | 06:10 | 06:23 | 途中 |
Long Beach (LGB) | Southwest Airlines | WN1546 | 06:15 | 06:25 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN3848 | 06:20 | 06:34 | 途中 |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 06:28 | 途中 |
Santa Ana (SNA) | Regency Air | RGY923 | 06:30 | 07:24 | 途中 |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 06:52 | 途中 |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | 不明 | |
Santa Ana (SNA) | Southwest Airlines | WN2459 | 06:35 | 06:44 | 途中 |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 06:42 | 途中 |
San Diego (SAN) | Southwest Airlines | WN993 | 06:45 | 06:49 | 途中 |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | 07:27 | 途中 |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 07:00 | 途中 |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 07:00 | 07:31 | 途中 |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 07:00 | 07:31 | 途中 |
Seattle (SEA) | Qatar Airways | QR2142 | 07:00 | 07:31 | 途中 |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | 07:07 | 途中 |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | 07:07 | 途中 |
Burbank (BUR) | Southwest Airlines | WN1728 | 07:00 | 07:00 | 途中 |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 07:25 | 途中 |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 07:15 | 07:12 | 途中 |
Lihue (LIH) | Alaska Airlines | AS8067 | 07:15 | 07:12 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 07:15 | 07:33 | 途中 |
Visalia (VIS) | West Air | PCM8712 | 07:15 | 不明 | |
Santa Ana (SNA) | Southwest Airlines | WN3889 | 07:20 | 07:36 | 途中 |
San Diego (SAN) | Southwest Airlines | WN3335 | 07:40 | 07:59 | 途中 |
Kansas City (MCI) | Southwest Airlines | WN779 | 07:50 | 08:08 | 途中 |
North Bend (OTH) | Flexjet | LXJ507 | 07:52 | 08:27 | 途中 |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 08:00 | 08:00 | 途中 |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | 08:00 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN1798 | 08:10 | 08:22 | 途中 |
Las Vegas (LAS) | Spirit Airlines | NK2709 | 08:13 | 08:19 | 途中 |
Los Angeles (LAX) | Southwest Airlines | WN3263 | 08:25 | 08:33 | 途中 |
Burbank (BUR) | Southwest Airlines | WN174 | 08:30 | 08:34 | 途中 |
Ontario (ONT) | Southwest Airlines | WN3864 | 08:30 | 08:37 | 途中 |
San Diego (SAN) | Southwest Airlines | WN1786 | 08:40 | 09:02 | 途中 |
Spokane (GEG) | Southwest Airlines | WN2704 | 08:45 | 09:14 | 途中 |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:50 | 09:12 | 途中 |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:50 | 09:12 | 途中 |
Honolulu (HNL) | Korean Air | KE7894 | 08:50 | 09:12 | 途中 |
Denver (DEN) | Southwest Airlines | WN744 | 08:50 | 09:06 | 途中 |
Burbank (BUR) | JSX | XE173 | 09:00 | 09:17 | 途中 |
Long Beach (LGB) | Southwest Airlines | WN3855 | 09:20 | 09:24 | 途中 |
Santa Ana (SNA) | Southwest Airlines | WN3890 | 09:25 | 09:33 | 途中 |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(6) | 09:28 | 09:50 | 途中 |
Seattle (SEA) | British Airways | BA7586 | 09:28 | 09:50 | 途中 |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 09:28 | 09:50 | 途中 |
Seattle (SEA) | Icelandair | FI7662 | 09:28 | 09:50 | 途中 |
Seattle (SEA) | Japan Airlines | JL6331 | 09:28 | 09:50 | 途中 |
Seattle (SEA) | Korean Air | KE6224 | 09:28 | 09:50 | 途中 |
Seattle (SEA) | Qatar Airways | QR2174 | 09:28 | 09:50 | 途中 |
Eagle River (EGV) | Hera Flight | HER110 | 09:40 | 09:45 | 途中 |
Boise (BOI) | Southwest Airlines | WN1840 | 09:55 | 10:13 | 途中 |
Austin (AUS) | Southwest Airlines | WN1772 | 10:00 | 10:07 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN1953 | 10:00 | 10:21 | 途中 |
Jackson (JAC) | AvCenter | TTE520 | 10:00 | 10:05 | 途中 |
Stockton (SCK) | Solairus Aviation | TWY295 | 10:00 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2558 | 10:05 | 10:24 | 途中 |
Portland (PDX) | Southwest Airlines | WN2337 | 10:15 | 10:36 | 途中 |
Burbank (BUR) | JSX | XE175 | 10:15 | 10:32 | 途中 |
Pellston (PLN) | Vista America | VJA192 | 10:15 | 予定 | |
Scottsdale (SCF) | Vista America | VJA192 | 10:15 | 10:53 | 途中 |
Burbank (BUR) | Southwest Airlines | WN1102 | 10:25 | 10:34 | 途中 |
Seattle (SEA) | Southwest Airlines | WN222 | 10:30 | 11:00 | 途中 |
San Diego (SAN) | Spirit Airlines | NK2562 | 10:44 | 11:06 | 途中 |
Crescent City (CEC) | Advanced Air | AN92 | 10:45 | 予定 | |
Mammoth Lakes (MMH) | Advanced Air | AN92 | 10:45 | 予定 | |
Crescent City (CEC) | Advanced Air | AN353 | 11:00 | 不明 | |
Nome (OME) | KaiserAir | KAI91 | 11:00 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN1345 | 11:05 | 11:26 | 途中 |
Visalia (VIS) | NetJets | EJA451 | 11:06 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3382 | 11:10 | 11:19 | 途中 |
San Diego (SAN) | Southwest Airlines | WN3877 | 11:10 | 12:02 | 途中 |
Fresno (FAT) | NetJets | EJA451 | 11:18 | 11:36 | 途中 |
Las Vegas (LAS) | JSX | XE655 | 11:25 | 11:58 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN681 | 11:30 | 11:39 | 途中 |
Albuquerque (ABQ) | Southwest Airlines | WN2187 | 11:45 | 11:52 | 途中 |
Santa Barbara (SBA) | Southwest Airlines | WN2312 | 11:55 | 12:07 | 途中 |
Santa Ana (SNA) | West Coast Charters | WCC77 | 12:00 | 予定 | |
San Diego (CLD) | JSX | XE610 | 12:15 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1516 | 12:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3113 | 12:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2511 | 12:30 | 予定 | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | 予定 | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:35 | 予定 | |
Salt Lake City (SLC) | KLM | KL7499 | 12:35 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:35 | 予定 | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(2) | 12:49 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6283 | 12:49 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2175 | 12:49 | 予定 | |
Eugene (EUG) | Southwest Airlines | WN200 | 12:55 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN383 | 12:55 | 予定 | |
Santa Barbara (SBA) | NetJets | EJA784 | 13:00 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN3230 | 13:10 | 予定 | |
Zacatecas (ZCL) | Volaris | Y47875 | 13:15 | 予定 | |
Lihue (LIH) | Southwest Airlines | WN3858 | 13:25 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN2519 | 13:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3669 | 13:45 | 予定 | |
Monterrey (MTY) | Viva | VB741 | 13:50 | 予定 | |
Burbank (BUR) | JSX | XE177 | 13:50 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | 予定 | |
Guadalajara (GDL) | Volaris | Y41775 | 13:56 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1518 | 14:00 | 予定 | |
Napa (APC) | Altius Aviation | STY743 | 14:00 | 予定 | |
Portland (PDX) | Jet Linx Aviation | JL825 | 14:00 | 予定 | |
Kahului (OGG) | Southwest Airlines | WN1476 | 14:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3872 | 14:05 | 予定 | |
Monterey (MRY) | Flexjet | LXJ610 | 14:27 | 予定 | |
Chicago (MDW) | Charter Airlines | RKJ104 | 14:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(4) | 14:38 | 予定 | |
Seattle (SEA) | British Airways | BA7584 | 14:38 | 予定 | |
Seattle (SEA) | Finnair | AY2650 | 14:38 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:38 | 予定 | |
Seattle (SEA) | Icelandair | FI7668 | 14:38 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3880 | 14:45 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2141 | 14:55 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN3273 | 15:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1933 | 15:40 | 予定 | |
Las Vegas (LAS) | JSX | XE651 | 15:40 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN3838 | 15:45 | 予定 | |
Idaho Falls (IDA) | Allegiant Air | G41909 | 15:49 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3148 | 15:50 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3881 | 15:55 | 予定 | |
Bellingham (BLI) | Allegiant Air | G49318 | 16:00 | 予定 | |
Palm Springs (PSP) | Southwest Airlines | WN3725 | 16:20 | 予定 | |
Burbank (BUR) | JSX | XE181 | 16:20 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:58 | 予定 | |
Salt Lake City (SLC) | KLM | KL6734 | 16:58 | 予定 | |
Crescent City (CEC) | Advanced Air | AN349 | 17:00 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN578 | 17:00 | 予定 | |
Las Vegas (LAS) | Flexjet | LXJ443 | 17:00 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1559 | 17:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3882 | 17:10 | 予定 | |
Portland (PDX) | Southwest Airlines | WN2715 | 17:15 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN162 | 17:25 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1363 | 17:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3839 | 17:45 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN3894 | 17:45 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN2256 | 18:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3019 | 18:25 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3874 | 18:40 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN215 | 18:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2832 | 18:55 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN3504 | 18:55 | 予定 | |
Burbank (BUR) | JSX | XE179 | 19:05 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2308 | 19:10 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:13 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6277 | 19:13 | 予定 | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2765 | 19:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2299 | 19:30 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN614 | 19:40 | 予定 | |
