Arrivées et départs des vols à Oakland Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(3) | 00:01 | 23:52 | A atterri |
Seattle (SEA) | Finnair | AY3901 | 00:01 | 23:52 | A atterri |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 00:01 | 23:52 | A atterri |
Seattle (SEA) | Qatar Airways | QR8885 | 00:01 | 23:52 | A atterri |
Ontario (ONT) | Southwest Airlines | WN779 | 07:10 | 06:55 | A atterri |
Las Vegas (LAS) | Spirit Airlines | NK2708 | 07:18 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3231 | 07:55 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN174 | 07:55 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN744 | 08:10 | 07:57 | A atterri |
San Diego (SAN) | Southwest Airlines | WN2704 | 08:10 | Programmé | |
Truckee (TKF) | Hera Flight | HER110 | 08:32 | Programmé | |
Burbank (BUR) | JSX | XE170 | 08:35 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1639 | 08:40 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN1229 | 08:40 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:48 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:48 | Programmé | |
Pocatello (PIH) | AvCenter | TTE520 | 08:51 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1840 | 09:15 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8711 | 09:17 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1534 | 09:25 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2558 | 09:25 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1772 | 09:25 | 09:04 | A atterri |
San Diego (SAN) | Spirit Airlines | NK2561 | 09:40 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2337 | 09:40 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN222 | 09:50 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN853 | 09:50 | Programmé | |
Aspen (ASE) | NetJets | EJA451 | 10:06 | Programmé | |
Crescent City (CEC) | Advanced Air | AN352 | 10:06 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8260 | 10:12 | Programmé | |
Visalia (VIS) | West Air | PCM8712 | 10:20 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1796 | 10:25 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN3175 | 10:25 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4073 | 10:25 | 10:01 | A atterri |
Las Vegas (LAS) | JSX | XE654 | 10:55 | Programmé | |
León (BJX) | Volaris | Y47710 | 11:00 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2187 | 11:05 | 10:52 | A atterri |
Stockton (SCK) | Solairus Aviation | TWY295 | 11:06 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN2986 | 11:15 | 11:03 | A atterri |
Denver (DEN) | Southwest Airlines | WN3449 | 11:35 | Programmé | |
Boise (BOI) | Southwest Airlines | WN1381 | 11:45 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1791 | 11:45 | Programmé | |
Zacatecas (ZCL) | Volaris | Y47874 | 11:45 | Programmé | |
San Diego (SAN) | Regency Air | RGY923 | 11:48 | Programmé | |
Santa Ana (SNA) | Regency Air | RGY923 | 11:50 | Programmé | |
Las Vegas (HSH) | NetJets | EJA784 | 11:54 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:55 | Programmé | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(1) | 12:09 | Différé | |
Seattle (SEA) | Hawaiian Airlines | HA6787 | 12:09 | Différé | |
Santa Ana (SNA) | Southwest Airlines | WN4365 | 12:10 | Programmé | |
Telluride (TEX) | Flexjet | LXJ443 | 12:15 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN200 | 12:20 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN4487 | 12:20 | Programmé | |
Monterrey (MTY) | Viva | VB740 | 12:20 | Programmé | |
Portland (PDX) | Southwest Airlines | WN383 | 12:20 | Programmé | |
Guadalajara (GDL) | Volaris | Y41774 | 12:26 | Programmé | |
Santa Ana (SNA) | West Coast Charters | WCC77 | 12:31 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN4280 | 12:40 | Programmé | |
Salt Lake City (SLC) | Kalitta Charters | K96599 | 12:47 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2519 | 12:50 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN3070 | 12:50 | Programmé | |
Anchorage (ANC) | Sunwest Aviation | CNK91 | 12:54 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3009 | 13:00 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1828 | 13:10 | Programmé | |
Burbank (BUR) | JSX | XE174 | 13:20 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN184 | 13:20 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(1) | 13:44 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:44 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4105 | 14:05 | Programmé | |
Crescent City (CEC) | Advanced Air | AN348 | 14:06 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1841 | 14:15 | Programmé | |
Nantucket (ACK) | Flexjet | LXJ610 | 14:18 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1540 | 14:20 | Programmé | |
Santa Barbara (SBA) | Southwest Airlines | WN3843 | 14:55 | Programmé | |
Bellingham (BLI) | Allegiant Air | G4273 | 14:59 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN197 | 15:05 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3445 | 15:05 | Programmé | |
Las Vegas (LAS) | JSX | XE650 | 15:05 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4198 | 15:15 | Programmé | |
Salt Lake City (SLC) | NetJets | EJA619 | 15:18 | Programmé | |
Santa Ana (SNA) | AirSF Flight Services | XSN40 | 15:21 | Programmé | |
Burbank (BUR) | JSX | XE180 | 15:23 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3725 | 15:45 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:16 | Programmé | |
Salt Lake City (SLC) | Air France | AF5621 | 16:16 | Programmé | |
Salt Lake City (SLC) | KLM | KL6734 | 16:16 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN931 | 16:20 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1700 | 16:30 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN658 | 16:35 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN1559 | 16:35 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2715 | 16:35 | Programmé | |
Bangor (BGR) | FLYGTA Airlines | SX800 | 16:54 | Programmé | |
Burbank (BUR) | JSX | XE176 | 16:55 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2562 | 17:05 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 17:05 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN120 | 17:10 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2256 | 17:25 | Programmé | |
Guadalajara (GDL) | Volaris | Y41770 | 17:32 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN3017 | 17:35 | Programmé | |
Visalia (VIS) | West Air | PCM7733 | 17:40 | Programmé | |
Monterey (MRY) | West Air | PCM7679 | 17:50 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3235 | 18:00 | Programmé | |
Kauai Island (LIH) | Southwest Airlines | WN3504 | 18:10 | Programmé | |
Maui (OGG) | Southwest Airlines | WN3854 | 18:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2542 | 18:15 | Programmé | |
Burbank (BUR) | JSX | XE178 | 18:25 | Programmé | |
Portland (PDX) | Southwest Airlines | WN2308 | 18:30 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(6) | 18:33 | Programmé | |
Seattle (SEA) | British Airways | BA7585 | 18:33 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 18:33 | Programmé | |
Seattle (SEA) | Icelandair | FI7663 | 18:33 | Programmé | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:33 | Programmé | |
Seattle (SEA) | Korean Air | KE6223 | 18:33 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3368 | 18:33 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4523 | 18:35 | Programmé | |
Eugene (EUG) | Southwest Airlines | WN2765 | 18:45 | Programmé | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 18:50 | Programmé | |
Maui (OGG) | Alaska Airlines | AS8024 | 18:50 | Programmé | |
Carlsbad (CLD) | JSX | XE611 | 19:00 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1544 | 19:05 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:20 | Programmé | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:20 | Programmé | |
Honolulu (HNL) | Korean Air | KE7893 | 19:20 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN2453 | 19:20 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN3022 | 19:20 | Programmé | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:29 | Programmé | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:29 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN311 | 19:30 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1989 | 19:35 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1146 | 19:40 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN866 | 19:40 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3868 | 19:40 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4201 | 19:40 | Programmé | |
Boise (BOI) | Southwest Airlines | WN1383 | 19:45 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN2085 | 19:50 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN1006 | 19:50 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2993 | 19:55 | Programmé | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN354 | 20:00 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1765 | 20:15 | Programmé | |
San Salvador (SAL) | SalamAir | OV4322 | 20:24 | Programmé | |
Idaho Falls (IDA) | Allegiant Air | G4304 | 20:34 | Programmé | |
Houston (HOU) | Southwest Airlines | WN595 | 20:40 | Programmé | |
San Salvador (SAL) | Volaris El Salvador | N34322 | 20:40 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN497 | 20:45 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2563 | 21:05 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN664 | 21:15 | Programmé | |
Portland (PDX) | Southwest Airlines | WN2008 | 21:15 | Programmé | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2933 | 21:25 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1020 | 21:35 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3404 | 21:35 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2293 | 21:40 | Programmé | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:50 | Programmé | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:50 | Programmé | |
Morelia (MLM) | Volaris | Y47790 | 22:00 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4113 | 22:00 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN3483 | 22:05 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2455 expand_more(4) | 22:06 | Programmé | |
Seattle (SEA) | British Airways | BA7587 | 22:06 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6778 | 22:06 | Programmé | |
Seattle (SEA) | Icelandair | FI7669 | 22:06 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3369 | 22:06 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1360 | 22:15 | Programmé | |
Guadalajara (GDL) | Viva | VB586 | 22:30 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN671 | 22:30 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2200 | 22:35 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2280 | 22:40 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2564 | 23:10 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN920 | 23:20 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2185 | 23:27 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 23:50 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4399 | 23:50 | Programmé | |
Salt Lake City (SLC) | KLM | KL6982 | 23:50 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN3123 | 05:15 | 05:55 | En route |
Houston (HOU) | Southwest Airlines | WN2890 | 05:25 | 05:36 | En route |
Las Vegas (LAS) | Southwest Airlines | WN3847 | 05:30 | 05:43 | En route |
Denver (DEN) | Southwest Airlines | WN868 | 05:35 | 06:00 | En route |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Programmé | |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Programmé | |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2186 | 06:00 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN883 | 06:00 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN2487 | 06:05 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1507 | 06:10 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN1546 | 06:15 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3848 | 06:20 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | Programmé | |
Santa Ana (SNA) | Regency Air | RGY923 | 06:30 | Programmé | |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | Programmé | |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2459 | 06:35 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN993 | 06:45 | Programmé | |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 07:00 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 07:00 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2142 | 07:00 | Programmé | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | Programmé | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1728 | 07:00 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | Programmé | |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 07:15 | Programmé | |
Lihue (LIH) | Alaska Airlines | AS8067 | 07:15 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 07:15 | Programmé | |
Visalia (VIS) | West Air | PCM8712 | 07:15 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3889 | 07:20 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3335 | 07:40 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN779 | 07:50 | Programmé | |
North Bend (OTH) | Flexjet | LXJ507 | 07:52 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 08:00 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1798 | 08:10 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2709 | 08:13 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3263 | 08:25 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN174 | 08:30 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3864 | 08:30 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1786 | 08:40 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN2704 | 08:45 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:50 | Programmé | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:50 | Programmé | |
Honolulu (HNL) | Korean Air | KE7894 | 08:50 | Programmé | |
Denver (DEN) | Southwest Airlines | WN744 | 08:50 | Programmé | |
Burbank (BUR) | JSX | XE173 | 09:00 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN3855 | 09:20 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3890 | 09:25 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(6) | 09:28 | Programmé | |
Seattle (SEA) | British Airways | BA7586 | 09:28 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 09:28 | Programmé | |
Seattle (SEA) | Icelandair | FI7662 | 09:28 | Programmé | |
Seattle (SEA) | Japan Airlines | JL6331 | 09:28 | Programmé | |
Seattle (SEA) | Korean Air | KE6224 | 09:28 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2174 | 09:28 | Programmé | |
Eagle River (EGV) | Hera Flight | HER110 | 09:40 | Programmé | |
Boise (BOI) | Southwest Airlines | WN1840 | 09:55 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1772 | 10:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1953 | 10:00 | Programmé | |
Jackson (JAC) | AvCenter | TTE520 | 10:00 | Programmé | |
Stockton (SCK) | Solairus Aviation | TWY295 | 10:00 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2558 | 10:05 | Programmé | |
Portland (PDX) | Southwest Airlines | WN2337 | 10:15 | Programmé | |
Burbank (BUR) | JSX | XE175 | 10:15 | Programmé | |
Pellston (PLN) | Vista America | VJA192 | 10:15 | Programmé | |
Scottsdale (SCF) | Vista America | VJA192 | 10:15 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1102 | 10:25 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN222 | 10:30 | Programmé | |
San Diego (SAN) | Spirit Airlines | NK2562 | 10:44 | Programmé | |
Crescent City (CEC) | Advanced Air | AN92 | 10:45 | Programmé | |
Crescent City (CEC) | Advanced Air | AN353 | 11:00 | Programmé | |
Nome (OME) | KaiserAir | KAI91 | 11:00 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN1345 | 11:05 | Programmé | |
Visalia (VIS) | NetJets | EJA451 | 11:06 | Programmé | |
Fresno (FAT) | NetJets | EJA451 | 11:06 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3382 | 11:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3877 | 11:10 | Programmé | |
Las Vegas (LAS) | JSX | XE655 | 11:25 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN681 | 11:30 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN2187 | 11:45 | Programmé | |
Santa Barbara (SBA) | Southwest Airlines | WN2312 | 11:55 | Programmé | |
Santa Ana (SNA) | West Coast Charters | WCC77 | 12:00 | Programmé | |
San Diego (CLD) | JSX | XE610 | 12:15 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1516 | 12:20 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3113 | 12:20 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2511 | 12:30 | Programmé | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Programmé | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:35 | Programmé | |
Salt Lake City (SLC) | KLM | KL7499 | 12:35 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:35 | Programmé | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(2) | 12:49 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6283 | 12:49 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2175 | 12:49 | Programmé | |
Eugene (EUG) | Southwest Airlines | WN200 | 12:55 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN383 | 12:55 | Programmé | |
Santa Barbara (SBA) | NetJets | EJA784 | 13:00 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3230 | 13:10 | Programmé | |
Zacatecas (ZCL) | Volaris | Y47875 | 13:15 | Programmé | |
Lihue (LIH) | Southwest Airlines | WN3858 | 13:25 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN2519 | 13:40 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3669 | 13:45 | Programmé | |
Monterrey (MTY) | Viva | VB741 | 13:50 | Programmé | |
Burbank (BUR) | JSX | XE177 | 13:50 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Programmé | |
Guadalajara (GDL) | Volaris | Y41775 | 13:56 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1518 | 14:00 | Programmé | |
Napa (APC) | Altius Aviation | STY743 | 14:00 | Programmé | |
Portland (PDX) | Jet Linx Aviation | JL825 | 14:00 | Programmé | |
Kahului (OGG) | Southwest Airlines | WN1476 | 14:05 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3872 | 14:05 | Programmé | |
Monterey (MRY) | Flexjet | LXJ610 | 14:27 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(4) | 14:38 | Programmé | |
Seattle (SEA) | British Airways | BA7584 | 14:38 | Programmé | |
Seattle (SEA) | Finnair | AY2650 | 14:38 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:38 | Programmé | |
Seattle (SEA) | Icelandair | FI7668 | 14:38 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3880 | 14:45 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2141 | 14:55 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3273 | 15:00 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1933 | 15:40 | Programmé | |
Las Vegas (LAS) | JSX | XE651 | 15:40 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN3838 | 15:45 | Programmé | |
Idaho Falls (IDA) | Allegiant Air | G41909 | 15:49 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3148 | 15:50 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3881 | 15:55 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN3725 | 16:20 | Programmé | |
Burbank (BUR) | JSX | XE181 | 16:20 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:58 | Programmé | |
Salt Lake City (SLC) | KLM | KL6734 | 16:58 | Programmé | |
Crescent City (CEC) | Advanced Air | AN349 | 17:00 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN578 | 17:00 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1559 | 17:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3882 | 17:10 | Programmé | |
Portland (PDX) | Southwest Airlines | WN2715 | 17:15 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN162 | 17:25 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN1363 | 17:45 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3839 | 17:45 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3894 | 17:45 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN2256 | 18:05 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3019 | 18:25 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3874 | 18:40 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN215 | 18:55 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2832 | 18:55 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3504 | 18:55 | Programmé | |
Burbank (BUR) | JSX | XE179 | 19:05 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2308 | 19:10 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:13 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6277 | 19:13 | Programmé | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2765 | 19:20 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2299 | 19:30 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN614 | 19:40 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3022 | 19:55 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 19:58 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6282 | 19:58 | Programmé | |
Seattle (SEA) | Icelandair | FI7708 | 19:58 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1472 | 20:15 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN4521 | 20:15 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2085 | 20:30 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2645 | 20:30 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN161 | 20:35 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN342 | 20:35 | Programmé | |
Boise (BOI) | Southwest Airlines | WN716 | 20:35 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN1006 | 20:35 | Programmé | |
Portland (PDX) | Southwest Airlines | WN1320 | 20:35 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3896 | 20:35 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN1765 | 20:55 | Programmé | |
Bellingham (BLI) | Allegiant Air | G4278 | 21:24 | Programmé | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | Programmé | |
San Salvador (SAL) | Volaris El Salvador | N34323 | 22:40 | Programmé | |
San Salvador (SAL) | SalamAir | OV4323 | 22:40 | Programmé | |
Guadalajara (GDL) | Volaris | Y41773 | 23:20 | Programmé | |
