Flyankomster og avganger på Oakland Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Topeka (FOE) | GlobalX | G61636 | 04.54 | Forsinket | |
| Maui (OGG) | Southwest Airlines | WN3260 | 05.30 | 04:52 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN4690 | 07.50 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3311 | 07.55 | planlagt | |
| San Francisco (SFO) | NetJets | EJA862 | 07.59 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN10 | 08.25 | planlagt | |
| Visalia (VIS) | West Air | PCM8711 | 08.35 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2616 | 08.40 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN358 | 08.45 | planlagt | |
| Crescent City (CEC) | Advanced Air | AN95 | 08.49 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN621 | 08.50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3194 | 08.50 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN46 | 08.55 | planlagt | |
| Santa Monica (SMO) | JSX | XE1192 | 08.59 | planlagt | |
| Crescent City (CEC) | Advanced Air | AN3001 | 09.06 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2074 | 09.20 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2920 | 09.20 | planlagt | |
| Dallas (DAL) | NetJets | EJA238 | 09.24 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2303 | 09.45 | planlagt | |
| Las Vegas (LAS) | JSX | XE654 | 09.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2116 | 09.55 | planlagt | |
| Burbank (BUR) | JSX | XE170 | 10.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN677 | 10.30 | planlagt | |
| Visalia (VIS) | West Air | PCM8260 | 10.32 | planlagt | |
| Visalia (VIS) | West Air | PCM8712 | 10.32 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN681 | 10.50 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN4255 | 10.50 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2281 | 10.52 | planlagt | |
| Mexico City (MEX) | Volaris | Y4770 expand_more(1) | 11.00 | planlagt | |
| Mexico City (MEX) | Frontier | F96770 | 11.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2183 | 11.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN523 | 11.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4595 | 11.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2732 | 11.25 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN1502 | 11.30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3491 | 11.45 | planlagt | |
| Las Vegas (LAS) | Frontier | F92045 | 11.53 | planlagt | |
| Burbank (BUR) | JSX | XE182 | 11.55 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2925 | 11.55 | planlagt | |
| Burbank (BUR) | JSX | XE178 | 11.57 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2608 | 12.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(1) | 12.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3319 | 12.01 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 12.01 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2596 | 12.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3174 | 12.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN20 | 12.55 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN1838 | 13.10 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4721 | 13.15 | planlagt | |
| Burbank (BUR) | JSX | XE174 | 13.35 | planlagt | |
| Sarasota (SRQ) | Flexjet | LXJ655 | 13.39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1243 | 14.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2988 | 14.00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 14.04 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN892 | 14.15 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41774 expand_more(1) | 14.15 | planlagt | |
| Guadalajara (GDL) | Frontier | F96018 | 14.15 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN768 | 14.20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3266 | 14.20 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2891 | 14.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 14.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN503 | 14.50 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1045 | 15.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1924 | 15.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1316 | 15.15 | planlagt | |
| Seattle (BFI) | NetJets | EJA778 | 15.18 | planlagt | |
| Burbank (BUR) | JSX | XE172 | 15.51 | planlagt | |
| Teterboro (TEB) | Mira Vista Aviation | MVJ57 | 15.52 | planlagt | |
| Chicago (MDW) | Solairus Aviation | TWY822 | 15.58 | planlagt | |
| Las Vegas (LAS) | JSX | XE657 | 16.05 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16.17 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5621 | 16.17 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7124 | 16.17 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7536 | 16.17 | planlagt | |
| Teterboro (TEB) | Baker Aviation | KOW25 | 16.18 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2131 | 16.20 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3341 | 16.25 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2597 | 16.30 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3199 | 16.33 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3205 | 16.35 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2919 | 16.50 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2923 | 17.05 | planlagt | |
| Burbank (BUR) | JSX | XE176 | 17.06 | planlagt | |
| Burbank (BUR) | JSX | XE176 | 17.06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN536 | 17.15 | planlagt | |
| Visalia (VIS) | West Air | PCM7704 | 17.18 | planlagt | |
| Las Vegas (LAS) | JSX | XE656 | 17.19 | planlagt | |
| Burbank (BUR) | JSX | XE178 | 17.20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4091 | 17.30 | planlagt | |
| Visalia (VIS) | West Air | PCM7702 | 17.35 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 17.36 | planlagt | |
| Guadalajara (GDL) | Frontier | F96970 | 17.36 | planlagt | |
| Visalia (VIS) | West Air | PCM7703 | 17.45 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN894 | 17.50 | planlagt | |
| Monterey (MRY) | West Air | PCM7679 | 17.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3470 | 18.05 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2227 | 18.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2586 | 18.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4608 | 18.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1262 | 18.55 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN296 | 19.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(2) | 19.08 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 19.08 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3368 | 19.08 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2779 | 19.10 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2327 | 19.10 | planlagt | |
| Miami (OPF) | Zenflight | XEN74 | 19.13 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN239 | 19.20 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN701 | 19.25 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2845 | 19.30 | planlagt | |
| Mountain View (NUQ) | JSX | XE9087 | 19.40 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN964 | 19.50 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20.09 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3313 | 20.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2872 | 20.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN543 | 20.30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2734 | 20.40 | planlagt | |
| Reno (RNO) | NetJets | EJA319 | 20.42 | planlagt | |
| Morelia (MLM) | Volaris | Y47790 expand_more(1) | 20.56 | planlagt | |
| Morelia (MLM) | Frontier | F96039 | 20.56 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3010 | 21.00 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN4077 | 21.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN236 | 21.10 | planlagt | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 21.13 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN898 | 21.15 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2277 expand_more(1) | 21.19 | planlagt | |
| Portland (PDX) | British Airways | BA2959 | 21.19 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41772 expand_more(1) | 21.30 | planlagt | |
| Guadalajara (GDL) | Frontier | F96772 | 21.30 | planlagt | |
| León (BJX) | Volaris | Y47710 expand_more(1) | 21.40 | planlagt | |
| León (BJX) | Frontier | F96029 | 21.40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4507 | 21.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1572 | 22.05 | planlagt | |
| San Jose Del Cabo (SJD) | Solairus Aviation | TWY707 | 22.25 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN2026 | 22.30 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN855 | 22.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(3) | 22.40 | planlagt | |
| Seattle (SEA) | British Airways | BA7585 | 22.40 | planlagt | |
| Seattle (SEA) | Icelandair | FI7663 | 22.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3350 | 22.40 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN1301 | 23.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1364 | 23.35 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(1) | 23.55 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3261 | 03.55 | 04:16 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN1696 | 05.10 | 05:22 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN2968 | 05.30 | 05:51 | I rute |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05.55 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05.55 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2946 | 05.55 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7058 | 05.55 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 05.55 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3034 | 06.12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN562 | 06.25 | planlagt | |
| Visalia (VIS) | FedEx Feeder | PCM8709 | 06.27 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2791 | 06.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2871 | 06.30 | planlagt | |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06.30 | planlagt | |
| Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06.30 | planlagt | |
| Santa Ana (SNA) | flyExclusive | JRE714 | 06.35 | planlagt | |
| Santa Rosa (STS) | NetJets | EJA373 | 06.36 | planlagt | |
| Visalia (VIS) | FedEx Feeder | PCM8711 | 06.37 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN486 | 06.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1518 | 06.45 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN437 | 06.55 | planlagt | |
| Visalia (VIS) | FedEx Feeder | PCM8710 | 06.57 | planlagt | |
| Monterey (MRY) | FedEx Feeder | PCM8679 | 06.57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 07.00 | planlagt | |
| Seattle (SEA) | British Airways | BA7586 | 07.00 | planlagt | |
| Seattle (SEA) | Icelandair | FI7662 | 07.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2124 | 07.00 | planlagt | |
| Burbank (BUR) | JSX | XE173 | 07.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3234 | 07.10 | planlagt | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07.10 | planlagt | |
| Visalia (VIS) | West Air | PCM8712 | 07.15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN4979 | 07.20 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN4674 | 07.45 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2961 | 07.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2406 | 07.55 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2275 | 08.00 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08.10 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3217 | 08.30 | planlagt | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 08.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 08.50 | planlagt | |
| Phoenix (PHX) | NetJets | EJA840 | 09.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN10 | 09.10 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2063 | 09.20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN26 | 09.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3229 | 09.30 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN478 | 09.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3235 | 09.35 | planlagt | |
| Santa Monica (SMO) | JSX | XE1199 | 09.45 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2433 | 10.00 | planlagt | |
| Las Vegas (LAS) | JSX | XE655 | 10.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2303 | 10.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2838 | 10.25 | planlagt | |
| Burbank (BUR) | JSX | XE175 | 10.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN444 | 10.55 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN677 | 11.10 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN882 | 11.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2601 | 11.30 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3230 | 11.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1166 | 11.50 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2434 expand_more(1) | 12.05 | planlagt | |
| Portland (PDX) | British Airways | BA2958 | 12.05 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN1502 | 12.15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2758 | 12.25 | planlagt | |
| Las Vegas (LAS) | JSX | XE656 | 12.25 | planlagt | |
| Los Angeles (LAX) | Solairus Aviation | TWY31 | 12.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41773 expand_more(1) | 12.32 | planlagt | |
| Guadalajara (GDL) | Frontier | F96773 | 12.32 | planlagt | |
| Lihue (LIH) | Southwest Airlines | WN1289 | 12.40 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN2608 | 12.40 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 12.41 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 12.45 | planlagt | |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 12.48 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42089 | 12.48 | planlagt | |
| Kahului (OGG) | Southwest Airlines | WN3221 | 12.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(1) | 12.57 | planlagt | |
| Seattle (SEA) | British Airways | BA7584 | 12.57 | planlagt | |
| San Jose del Cabo (SJD) | Vista America | VJA356 | 13.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3218 | 13.05 | planlagt | |
| Phoenix (PHX) | JSX | XE9087 | 13.20 | planlagt | |
| Burbank (BUR) | JSX | XE179 | 13.30 | planlagt | |
| Burbank (BUR) | JSX | XE179 | 13.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3238 | 13.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1145 | 13.40 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN1495 | 13.55 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2916 | 13.55 | planlagt | |
| Las Vegas (LAS) | JSX | XE657 | 13.55 | planlagt | |
| Burbank (BUR) | JSX | XE177 | 14.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3212 | 14.40 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3199 | 14.40 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 14.44 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN1053 | 15.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN951 | 15.05 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN392 | 15.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN768 | 15.05 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN4484 | 15.25 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN503 | 15.30 | planlagt | |
| Santa Barbara (SBA) | NetJets | EJA405 | 15.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41775 expand_more(1) | 15.47 | planlagt | |
| Guadalajara (GDL) | Frontier | F96775 | 15.47 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN3022 | 15.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1972 | 16.00 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 16.15 | planlagt | |
| Burbank (BUR) | JSX | XE183 | 16.40 | planlagt | |
| Burbank (BUR) | JSX | XE171 | 16.45 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 17.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN867 | 17.00 | planlagt | |
| Van Nuys (VNY) | Mira Vista Aviation | MVJ57 | 17.00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3451 | 17.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1485 | 17.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3237 | 17.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3209 | 17.35 | planlagt | |
| Crescent City (CEC) | Advanced Air | AN3008 | 17.36 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2802 | 17.55 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN4191 | 17.55 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA778 | 18.00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN678 | 18.10 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3197 | 18.12 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3239 | 18.35 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN106 | 18.40 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2133 | 19.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2663 | 19.10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41771 expand_more(1) | 19.12 | planlagt | |
| Guadalajara (GDL) | Frontier | F96971 | 19.12 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4608 | 19.20 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1262 | 19.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN296 | 19.40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2327 | 19.45 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN493 | 19.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1359 | 19.52 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2767 | 20.00 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3225 | 20.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4605 | 20.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3192 | 20.30 | planlagt | |
| Morelia (MLM) | Volaris | Y47791 expand_more(1) | 23.03 | planlagt | |
| Morelia (MLM) | Frontier | F96049 | 23.03 | planlagt | |
| Mexico City (MEX) | Volaris | Y4771 expand_more(1) | 23.17 | planlagt | |
| Mexico City (MEX) | Frontier | F96771 | 23.17 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3220 | 23.50 | planlagt | |
| Silao (BJX) | Volaris | Y47711 expand_more(1) | 23.57 | planlagt | |
| Silao (BJX) | Frontier | F96034 | 23.57 | planlagt | |
Flyr til og fra Oakland Airport
Denne siden gir informasjon om destinasjonene som kan nås via Oakland Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Oakland Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
