Southwest Airlines em Oakland Aeroporto - OAK
Para quais locais Southwest Airlines voa de e para Oakland Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 10 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 26 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 114 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 14 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 24 | Ver voos |
Denver International (DEN) | United States | Denver | 66 | Ver voos |
Eugene (EUG) | United States | Eugene | 16 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 28 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver voos |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 126 | Ver voos |
Long Beach Municipal (LGB) | United States | Long Beach | 78 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 98 | Ver voos |
Kahului (OGG) | United States | Maui | 16 | Ver voos |
Nashville International (BNA) | United States | Nashville | 2 | Ver voos |
Ontario International (ONT) | United States | Ontario | 62 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 22 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 78 | Ver voos |
Portland International (PDX) | United States | Portland | 60 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 26 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 125 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 92 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 41 | Ver voos |
Spokane International (GEG) | United States | Spokane | 26 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Ver voos |
Voos agendados semanalmente para Oakland Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 9 | 8 | 8 | 9 | 9 | 5 | 9 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | Eugene | Eugene (EUG) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 5 | 5 | 8 | 8 | 4 | 8 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 6 | 6 | 8 | 8 | 5 | 8 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 9 | 8 | 10 | 10 | 7 | 10 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Ontario | Ontario International (ONT) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 2 | 5 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 4 | 3 | 3 | 2 | 3 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Oakland Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 9 | 8 | 8 | 9 | 9 | 5 | 9 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 5 | 5 | 8 | 8 | 4 | 8 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 6 | 6 | 8 | 8 | 5 | 8 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Ontario | Ontario International (ONT) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 2 | 5 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 10 | 8 | 8 | 11 | 10 | 6 | 10 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Oakland Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!