Ankünfte und Abflüge von Flügen in Oakland Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(3) | 00:01 | 00:13 | Gelandet |
Seattle (SEA) | Finnair | AY3901 | 00:01 | 00:13 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 00:01 | 00:13 | Gelandet |
Seattle (SEA) | Qatar Airways | QR8885 | 00:01 | 00:13 | Gelandet |
Denver (DEN) | Southwest Airlines | WN3704 | 00:05 | 00:01 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN4252 | 00:20 | 01:00 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN3060 | 06:55 | 06:34 | Gelandet |
Portland (PDX) | Southwest Airlines | WN322 | 07:15 | 06:56 | Gelandet |
Ontario (ONT) | Southwest Airlines | WN4139 | 07:25 | 07:10 | Gelandet |
Spokane (GEG) | Southwest Airlines | WN1595 | 07:45 | 07:25 | Gelandet |
Crescent City (CEC) | Advanced Air | AN95 | 07:52 | 08:04 | Gelandet |
Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Unbekannt | |
Denver (DEN) | Southwest Airlines | WN1497 | 08:15 | 07:57 | Gelandet |
Long Beach (LGB) | Southwest Airlines | WN3144 | 08:30 | 08:09 | Gelandet |
Burbank (BUR) | JSX | XE170 | 08:35 | 08:23 | Gelandet |
Visalia (VIS) | FedEx Feeder | PCM8711 | 08:36 | Unbekannt | |
Kalispell (FCA) | Flexjet | LXJ361 | 08:37 | 08:38 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN169 | 08:40 | 08:12 | Gelandet |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:48 | 08:36 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:48 | 08:36 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN2111 | 08:50 | 08:21 | Gelandet |
Santa Ana (SNA) | Southwest Airlines | WN1228 | 09:20 | 08:50 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN8504 | 09:23 | 09:58 | Gelandet |
Burbank (BUR) | Southwest Airlines | WN3178 | 09:25 | 08:58 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN53 | 09:35 | Storniert | |
Las Vegas (LAS) | JSX | XE654 | 09:45 | Unbekannt | |
Seattle (SEA) | Southwest Airlines | WN258 | 09:50 | 09:27 | Gelandet |
Salt Lake City (SLC) | Omni Air Transport | DRL30 | 09:52 | 10:04 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN1464 | 09:55 | 09:35 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN726 | 09:55 | 09:46 | Gelandet |
Visalia (VIS) | FedEx Feeder | PCM8712 | 10:19 | 10:11 | Gelandet |
Visalia (VIS) | FedEx Feeder | PCM8260 | 10:20 | Umgeleitet | |
Burbank (BUR) | Southwest Airlines | WN3524 | 10:25 | 10:01 | Gelandet |
Bozeman (BZN) | CB SkyShare | CBC871 | 10:30 | 10:30 | Gelandet |
Bellingham (BLI) | Allegiant Air | G4273 | 10:35 | 10:26 | Gelandet |
León (BJX) | Volaris | Y47710 | 11:00 | 10:40 | Gelandet |
Santa Ana (SNA) | Southwest Airlines | WN1201 | 11:10 | 11:19 | Gelandet |
Los Angeles (VNY) | Dreamline Aviation | DLX25 | 11:19 | 11:17 | Gelandet |
Palm Springs (PSP) | Southwest Airlines | WN4332 | 11:20 | 11:07 | Gelandet |
Long Beach (LGB) | Southwest Airlines | WN471 | 11:30 | 11:15 | Gelandet |
Denver (DEN) | Southwest Airlines | WN2753 | 11:45 | 11:32 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN3235 | 11:45 | 11:36 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN705 | 11:45 | 11:26 | Gelandet |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:50 | 11:43 | Gelandet |
Guadalajara (GDL) | Volaris | Y41774 | 11:51 | 11:30 | Gelandet |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(1) | 12:09 | 11:55 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6787 | 12:09 | 11:55 | Gelandet |
Albuquerque (ABQ) | Southwest Airlines | WN208 | 12:10 | 11:45 | Gelandet |
Ontario (ONT) | Southwest Airlines | WN1690 | 12:10 | 11:53 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN3509 | 12:15 | 11:51 | Gelandet |
Portland (PDX) | Southwest Airlines | WN4038 | 12:15 | 11:58 | Gelandet |
Boise (BOI) | Southwest Airlines | WN2941 | 12:25 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN389 | 12:25 | 12:00 | Gelandet |
Seattle (SEA) | Southwest Airlines | WN4069 | 12:35 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2516 | 12:40 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1770 | 12:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2404 | 13:00 | geplant | |
Burbank (BUR) | JSX | XE174 | 13:20 | geplant | |
Santa Barbara (SBA) | NetJets | EJA690 | 13:24 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(1) | 13:44 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:44 | geplant | |
San Diego (SAN) | Southwest Airlines | WN369 | 13:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4018 | 14:00 | geplant | |
North Bend (OTH) | NetJets | EJA538 | 14:18 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3582 | 14:25 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1526 | 14:45 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2334 | 15:10 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1914 | 15:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN3585 | 15:35 | geplant | |
Seattle (SEA) | Southwest Airlines | WN4464 | 15:45 | geplant | |
Eugene (EUG) | Southwest Airlines | WN2924 | 15:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3610 | 15:55 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:16 | geplant | |
Salt Lake City (SLC) | Air France | AF5621 | 16:16 | geplant | |
Salt Lake City (SLC) | KLM | KL6734 | 16:16 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2030 | 16:20 | geplant | |
Santa Ana (SNA) | Spirit Airlines | NK2335 | 16:26 | geplant | |
Phoenix (PHX) | Zenflight | XEN51 | 16:30 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1531 | 16:35 | geplant | |
Burbank (BUR) | JSX | XE176 | 16:55 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2427 | 16:55 | geplant | |
Ontario (ONT) | Southwest Airlines | WN735 | 17:05 | geplant | |
San Francisco (SFO) | NetJets | EJA921 | 17:06 | geplant | |
San Diego (SAN) | NetJets | EJA690 | 17:18 | geplant | |
Visalia (VIS) | West Air | PCM7704 | 17:18 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4256 | 17:30 | geplant | |
Guadalajara (GDL) | Volaris | Y41770 | 17:32 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3352 | 17:35 | geplant | |
Visalia (VIS) | West Air | PCM7702 | 17:35 | geplant | |
Carlsbad (CLD) | JSX | XE611 | 17:40 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2589 | 17:40 | geplant | |
Visalia (VIS) | West Air | PCM7703 | 17:45 | geplant | |
Monterey (MRY) | West Air | PCM7679 | 17:50 | geplant | |
Portland (PDX) | Southwest Airlines | WN2760 | 18:00 | geplant | |
Austin (AUS) | Southwest Airlines | WN4824 | 18:05 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2807 | 18:05 | geplant | |
Kauai Island (LIH) | Southwest Airlines | WN3608 | 18:15 | geplant | |
Burbank (BUR) | JSX | XE178 | 18:25 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(6) | 18:33 | geplant | |
Seattle (SEA) | British Airways | BA7585 | 18:33 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 18:33 | geplant | |
Seattle (SEA) | Icelandair | FI7663 | 18:33 | geplant | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:33 | geplant | |
Seattle (SEA) | Korean Air | KE6223 | 18:33 | geplant | |
Seattle (SEA) | Qatar Airways | QR3368 | 18:33 | geplant | |
Boise (BOI) | Southwest Airlines | WN967 | 19:00 | geplant | |
Burbank (BUR) | Southwest Airlines | WN296 | 19:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2146 | 19:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN3598 | 19:15 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:15 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:15 | geplant | |
Honolulu (HNL) | Korean Air | KE7893 | 19:15 | geplant | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3643 | 19:20 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4280 | 19:20 | geplant | |
Spokane (GEG) | Southwest Airlines | WN2161 | 19:25 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4138 | 19:25 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1306 | 19:30 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN3017 | 19:35 | geplant | |
Santa Barbara (SBA) | Southwest Airlines | WN1890 | 19:35 | geplant | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:42 | geplant | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:42 | geplant | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3914 | 20:05 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN156 | 20:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2336 | 20:20 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2329 | 20:43 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2806 | 20:45 | geplant | |
Seattle (SEA) | Southwest Airlines | WN223 | 20:45 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN1295 | 20:50 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3514 | 21:00 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4590 | 21:05 | geplant | |
Portland (PDX) | Southwest Airlines | WN1182 | 21:15 | geplant | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2527 | 21:40 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:50 | geplant | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:50 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2455 expand_more(4) | 22:06 | geplant | |
Seattle (SEA) | British Airways | BA7587 | 22:06 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6778 | 22:06 | geplant | |
Seattle (SEA) | Icelandair | FI7669 | 22:06 | geplant | |
Seattle (SEA) | Qatar Airways | QR3369 | 22:06 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1009 | 22:15 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 22:28 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 22:28 | geplant | |
Salt Lake City (SLC) | KLM | KL6982 | 22:28 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22:28 | geplant | |
Guadalajara (GDL) | Viva | VB586 | 22:30 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2348 | 22:45 | geplant | |
Maui (OGG) | Southwest Airlines | WN3215 | 23:05 | geplant | |
Seattle (SEA) | Southwest Airlines | WN980 | 23:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2656 | 23:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN2709 | 23:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3799 | 23:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4257 | 23:20 | geplant | |
Houston (HOU) | Southwest Airlines | WN2067 | 23:25 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2338 | 23:26 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | 00:07 | Unterwegs |
Burbank (BUR) | Redding Aero Enterprises | BXR494 | 00:25 | 00:15 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN1747 | 05:00 | 05:18 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN1926 | 05:15 | 05:31 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN2276 | 05:20 | 05:42 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN3254 | 05:25 | 05:38 | Unterwegs |
Las Vegas (LAS) | Spirit Airlines | NK2331 | 05:30 | 05:30 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN4064 | 05:45 | Storniert | |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | 06:07 | Unterwegs |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | 06:07 | Unterwegs |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | 06:07 | Unterwegs |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | 06:07 | Unterwegs |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | 06:07 | Unterwegs |
Ontario (ONT) | Southwest Airlines | WN2567 | 06:00 | 06:05 | Unterwegs |
Salt Lake City (SLC) | Southwest Airlines | WN2762 | 06:05 | 06:16 | Unterwegs |
Burbank (BUR) | Southwest Airlines | WN725 | 06:15 | 06:17 | Unterwegs |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 06:13 | Unterwegs |
Seattle (SEA) | Southwest Airlines | WN3130 | 06:30 | 06:41 | Unterwegs |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 07:08 | Unterwegs |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | Unbekannt | |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 06:40 | Unterwegs |
Santa Ana (SNA) | Southwest Airlines | WN2834 | 06:40 | 06:46 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN3371 | 06:50 | 07:03 | Unterwegs |
Long Beach (LGB) | Southwest Airlines | WN384 | 06:55 | 07:02 | Unterwegs |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 06:57 | Unterwegs |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | 07:39 | Unterwegs |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 07:00 | 07:04 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 07:00 | 07:04 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR2142 | 07:00 | 07:04 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN4067 | 07:00 | 07:15 | Unterwegs |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 07:18 | Unterwegs |
Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | 07:37 | Unterwegs |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 07:20 | 07:26 | Unterwegs |
Lihue (LIH) | Alaska Airlines | AS8067 | 07:20 | 07:26 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN709 | 07:20 | 07:31 | Unterwegs |
Pocatello (PIH) | AirNet | USC84 | 07:20 | 07:34 | Unterwegs |
Los Angeles (LAX) | Southwest Airlines | WN882 | 07:30 | 07:43 | Unterwegs |
Aspen (ASE) | Flexjet | LXJ371 | 07:30 | geplant | |
Rifle (RIL) | Flexjet | LXJ371 | 07:30 | 08:27 | Unterwegs |
Burbank (BUR) | Southwest Airlines | WN172 | 07:35 | 07:45 | Unterwegs |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 08:00 | 07:58 | Unterwegs |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | 07:58 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN1871 | 08:00 | 08:18 | Unterwegs |
Chicago (MDW) | Solairus Aviation | TWY313 | 08:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN579 | 08:05 | 08:13 | Unterwegs |
Portland (PDX) | Southwest Airlines | WN4053 | 08:10 | 08:19 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN1595 | 08:25 | 08:28 | Unterwegs |
Santa Ana (SNA) | Southwest Airlines | WN2119 | 08:30 | 08:37 | Unterwegs |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:50 | 08:50 | Unterwegs |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:50 | 08:50 | Unterwegs |
Honolulu (HNL) | Korean Air | KE7894 | 08:50 | 08:50 | Unterwegs |
Burbank (BUR) | JSX | XE173 | 09:00 | 09:11 | Unterwegs |
Camarillo (QTC) | NetJets | EJA797 | 09:00 | 11:05 | Unterwegs |
Santa Barbara (SBA) | Southwest Airlines | WN4075 | 09:05 | 09:10 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN320 | 09:15 | 09:28 | Unterwegs |
Burbank (BUR) | Southwest Airlines | WN2654 | 09:15 | 09:13 | Unterwegs |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(6) | 09:28 | 09:33 | Unterwegs |
Seattle (SEA) | British Airways | BA7586 | 09:28 | 09:33 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 09:28 | 09:33 | Unterwegs |
Seattle (SEA) | Icelandair | FI7662 | 09:28 | 09:33 | Unterwegs |
Seattle (SEA) | Japan Airlines | JL6331 | 09:28 | 09:33 | Unterwegs |
Seattle (SEA) | Korean Air | KE6224 | 09:28 | 09:33 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR2174 | 09:28 | 09:33 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN940 | 09:45 | 09:56 | Unterwegs |
Fresno (FAT) | Neojets | NJZ2 | 09:45 | geplant | |
Boise (BOI) | Southwest Airlines | WN1228 | 09:55 | 09:59 | Unterwegs |
Hailey (SUN) | Flexjet | LXJ361 | 10:00 | 10:41 | Unterwegs |
Long Beach (LGB) | Southwest Airlines | WN3581 | 10:05 | 10:08 | Unterwegs |
Seattle (SEA) | Southwest Airlines | WN53 | 10:15 | 10:48 | Unterwegs |
Burbank (BUR) | JSX | XE175 | 10:15 | 10:26 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN8700 | 10:15 | 11:17 | Unterwegs |
Las Vegas (LAS) | JSX | XE655 | 10:30 | Unbekannt | |
Spokane (GEG) | Southwest Airlines | WN910 | 10:35 | 10:42 | Unterwegs |
Portland (PDX) | Southwest Airlines | WN4052 | 10:45 | 11:34 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN2670 | 10:50 | 11:03 | Unterwegs |
Palm Springs (PSP) | Southwest Airlines | WN3868 | 11:00 | 11:08 | Unterwegs |
Burbank (BUR) | Southwest Airlines | WN1543 | 11:05 | 11:10 | Unterwegs |
Bellingham (BLI) | Allegiant Air | G41896 | 11:25 | 11:35 | Unterwegs |
Truckee (TKF) | Omni Air Transport | DRL30 | 11:30 | geplant | |
Van Nuys (VNY) | Dreamline Aviation | DLX25 | 11:45 | 12:10 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN1201 | 11:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN585 | 12:05 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2189 | 12:10 | geplant | |
Missoula (MSO) | Allegiant Air | G4154 | 12:15 | geplant | |
Eugene (EUG) | Southwest Airlines | WN705 | 12:25 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:30 | geplant | |
Salt Lake City (SLC) | KLM | KL7499 | 12:30 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:30 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN2350 | 12:30 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2973 | 12:30 | geplant | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | geplant | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(2) | 12:49 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6283 | 12:49 | geplant | |
Seattle (SEA) | Qatar Airways | QR2175 | 12:49 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1963 | 12:50 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN153 | 13:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3543 | 13:10 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2516 | 13:20 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4575 | 13:20 | geplant | |
Guadalajara (GDL) | Volaris | Y41775 | 13:21 | geplant | |
Lihue (LIH) | Southwest Airlines | WN1360 | 13:35 | geplant | |
Burbank (BUR) | Southwest Airlines | WN4026 | 13:35 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:45 | geplant | |
Burbank (BUR) | JSX | XE177 | 13:50 | geplant | |
Kahului (OGG) | Southwest Airlines | WN2673 | 14:15 | geplant | |
San Diego (CLD) | JSX | XE610 | 14:15 | geplant | |
Seattle (SEA) | Southwest Airlines | WN369 | 14:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(4) | 14:38 | geplant | |
Seattle (SEA) | British Airways | BA7584 | 14:38 | geplant | |
Seattle (SEA) | Finnair | AY2650 | 14:38 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:38 | geplant | |
Seattle (SEA) | Icelandair | FI7668 | 14:38 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2101 | 14:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN734 | 15:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1882 | 15:25 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3837 | 15:50 | geplant | |
Burbank (BUR) | Southwest Airlines | WN4281 | 16:10 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1403 | 16:25 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2924 | 16:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN970 | 16:35 | geplant | |
Ontario (ONT) | Southwest Airlines | WN3749 | 16:35 | geplant | |
Palm Springs (PSP) | AirSF Flight Services | XSN40 | 16:45 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:58 | geplant | |
Salt Lake City (SLC) | KLM | KL6734 | 16:58 | geplant | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2647 | 17:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1531 | 17:15 | geplant | |
Santa Ana (SNA) | Spirit Airlines | NK2336 | 17:23 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2427 | 17:35 | geplant | |
Portland (PDX) | Southwest Airlines | WN955 | 17:55 | geplant | |
Seattle (SEA) | Southwest Airlines | WN2379 | 18:15 | geplant | |
San Diego (SAN) | Southwest Airlines | WN893 | 18:20 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2084 | 18:20 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3609 | 18:45 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1855 | 19:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4695 | 19:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN1268 | 19:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3245 | 19:05 | geplant | |
Burbank (BUR) | JSX | XE179 | 19:05 | geplant | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:13 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6277 | 19:13 | geplant | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2550 | 19:35 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1251 | 19:45 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 19:58 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6282 | 19:58 | geplant | |
Seattle (SEA) | Icelandair | FI7708 | 19:58 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2983 | 20:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN4701 | 20:05 | geplant | |
Ontario (ONT) | Southwest Airlines | WN3287 | 20:20 | geplant | |
Boise (BOI) | Southwest Airlines | WN3018 | 20:25 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN3416 | 20:25 | geplant | |
Portland (PDX) | Southwest Airlines | WN3867 | 20:25 | geplant | |
Spokane (GEG) | Southwest Airlines | WN4786 | 20:25 | geplant | |
Seattle (SEA) | Southwest Airlines | WN383 | 21:05 | geplant | |
Silao (BJX) | Volaris | Y47711 | 21:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4040 | 21:35 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2330 | 21:38 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4063 | 21:40 | geplant | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | geplant | |
Guadalajara (GDL) | Volaris | Y41773 | 23:20 | geplant |
Fliegen nach und von Oakland Flughafen
Diese Seite enthält Informationen über die Ziele, die über Oakland Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!