Oakland Flughafen Abflüge (OAK)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1696 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2968 | 05:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1488 | 05:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3202 | 05:35 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 05:55 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | geplant | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | geplant | |
| Salt Lake City (SLC) | KLM | KL7058 | 05:55 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 05:55 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN973 | 06:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN999 | 06:05 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3034 | 06:12 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3233 | 06:20 | geplant | |
| Visalia (VIS) | West Air | PCM8709 | 06:27 | geplant | |
| Visalia (VIS) | West Air | PCM8711 | 06:37 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3217 | 06:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1518 | 06:45 | geplant | |
| Monterey (MRY) | West Air | PCM8679 | 06:57 | geplant | |
| Visalia (VIS) | West Air | PCM8710 | 06:57 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 07:00 | geplant | |
| Seattle (SEA) | British Airways | BA7586 | 07:00 | geplant | |
| Seattle (SEA) | Icelandair | FI7662 | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2124 | 07:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3222 | 07:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4979 | 07:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1435 | 07:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN486 | 07:35 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2275 | 08:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3234 | 08:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2428 | 08:05 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN196 | 08:30 | geplant | |
| Renton (RNT) | NetJets | EJA246 | 08:30 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 08:40 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
