Ankünfte und Abflüge von Flügen in Oakland Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hawthorne (HHR) | NetJets | EJA971 | 00:06 | geplant | |
| Boston (BOS) | Flexjet | LXJ560 | 00:18 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN1851 | 05:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3832 | 07:05 | 06:48 | Gelandet |
| Ontario (ONT) | Southwest Airlines | WN3659 | 07:20 | 06:57 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN1184 | 07:35 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3573 | 07:45 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3317 | 07:50 | geplant | |
| Los Angeles (LAX) | NetJets | EJA707 | 08:09 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1722 | 08:25 | geplant | |
| Burbank (BUR) | JSX | XE170 | 08:35 | geplant | |
| Visalia (VIS) | West Air | PCM8711 | 08:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2860 | 08:40 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN971 | 08:45 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2221 | 08:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1519 | 08:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1833 | 09:10 | geplant | |
| Burbank (BUR) | NetJets | EJA325 | 09:12 | geplant | |
| Eugene (EUG) | NetJets | EJA269 | 09:24 | geplant | |
| Bremerton (PWT) | Flexjet | LXJ371 | 09:25 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3588 | 09:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2354 | 09:45 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2076 | 09:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4390 | 09:45 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2060 expand_more(1) | 09:55 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2123 | 09:55 | geplant | |
| Burbank (BUR) | Vista America | VJA309 | 10:02 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN1966 | 10:10 | 09:58 | Gelandet |
| Burbank (BUR) | Southwest Airlines | WN1586 | 10:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2161 | 10:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1600 | 10:20 | 09:54 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN2958 | 10:35 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3959 | 10:35 | geplant | |
| Visalia (VIS) | West Air | PCM8712 | 10:36 | geplant | |
| Visalia (VIS) | West Air | PCM8260 | 10:36 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN894 | 10:40 | Storniert | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2286 | 11:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2045 | 11:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3899 | 11:35 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:48 | geplant | |
| Los Angeles (VNY) | Vista America | VJA500 | 11:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41774 | 11:52 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS734 expand_more(1) | 12:07 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2164 | 12:07 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3834 | 12:10 | geplant | |
| Burbank (BUR) | JSX | XE182 | 12:19 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2424 | 12:20 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN975 | 12:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2040 | 12:25 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2888 | 12:30 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN1567 | 12:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1743 | 12:40 | geplant | |
| Seattle (BFI) | NetJets | EJA307 | 13:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3785 | 13:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2749 | 13:20 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3051 | 13:25 | geplant | |
| Burbank (BUR) | JSX | XE174 | 13:40 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN1742 | 13:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN576 | 14:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4614 | 14:10 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3076 | 14:14 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN2715 | 14:20 | geplant | |
| Boise (BOI) | Southwest Airlines | WN855 | 14:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN977 | 14:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1303 | 14:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1343 | 15:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN374 | 15:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1869 | 15:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3097 | 15:25 | geplant | |
| Napa (APC) | Mira Vista Aviation | MVJ71 | 15:35 | geplant | |
| Seattle (BFI) | NetJets | EJA671 | 15:48 | geplant | |
| Las Vegas (LAS) | JSX | XE650 | 15:50 | geplant | |
| Phoenix (PHX) | NetJets | EJA706 | 15:57 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3811 | 16:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3837 | 16:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4098 | 16:15 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:25 | geplant | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:25 | geplant | |
| Salt Lake City (SLC) | KLM | KL6811 | 16:25 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:25 | geplant | |
| Santa Ana (SNA) | NetJets | EJA968 | 16:36 | geplant | |
| Burbank (BUR) | JSX | XE184 | 16:39 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3454 | 16:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3661 | 16:55 | geplant | |
| Los Angeles (VNY) | NetJets | EJA133 | 17:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2875 | 17:05 | geplant | |
| Crescent City (CEC) | Advanced Air | AN344 | 17:06 | geplant | |
| Burbank (BUR) | JSX | XE178 | 17:10 | geplant | |
| Visalia (VIS) | West Air | PCM7704 | 17:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN712 | 17:30 | geplant | |
| Visalia (VIS) | West Air | PCM7702 | 17:37 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN536 | 17:40 | geplant | |
| Visalia (VIS) | West Air | PCM7703 | 17:47 | geplant | |
| Monterey (MRY) | West Air | PCM7679 | 17:49 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN440 | 17:55 | geplant | |
| Maui (OGG) | Southwest Airlines | WN1597 | 18:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1518 | 18:20 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3077 | 18:21 | geplant | |
| Carlsbad (CLD) | JSX | XE611 | 18:30 | geplant | |
| Guadalajara (GDL) | Volaris | Y41770 | 18:34 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN150 | 18:50 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2303 expand_more(2) | 19:07 | geplant | |
| Seattle (SEA) | British Airways | BA7585 | 19:07 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 19:07 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1087 | 19:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3067 | 19:33 | geplant | |
| Burbank (BUR) | JSX | XE176 | 19:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2885 | 19:40 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1494 | 19:50 | geplant | |
| Portland (PDX) | Southwest Airlines | WN298 | 19:50 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN250 | 19:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2909 | 20:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN946 | 20:05 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3559 | 20:15 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4304 | 20:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN980 | 20:20 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3560 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3536 | 05:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3551 | 05:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(3) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 06:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3074 | 06:02 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN516 | 06:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1229 | 06:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1063 | 06:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2268 | 06:25 | geplant | |
| Visalia (VIS) | West Air | PCM8709 | 06:26 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1536 | 06:30 | geplant | |
| Visalia (VIS) | West Air | PCM8711 | 06:36 | geplant | |
| Portland (PDX) | NetJets | EJA854 | 06:48 | geplant | |
| Visalia (VIS) | West Air | PCM8710 | 06:56 | geplant | |
| Monterey (MRY) | West Air | PCM8679 | 06:56 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(2) | 07:00 | geplant | |
| Seattle (SEA) | British Airways | BA7586 | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07:00 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3566 | 07:00 | geplant | |
| Washington (IAD) | NetJets | EJA610 | 07:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN979 | 07:05 | geplant | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2751 | 07:15 | geplant | |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:22 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3524 | 07:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1552 | 08:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN137 | 08:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3573 | 08:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2140 | 08:40 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1722 | 09:00 | geplant | |
| Burbank (BUR) | JSX | XE173 | 09:00 | geplant | |
| Cabo San Lucas (CSW) | Solairus Aviation | TWY295 | 09:00 | geplant | |
| Cabo San Lucas (CSW) | Flexjet | LXJ546 | 09:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2857 | 09:15 | geplant | |
| Washington (IAD) | NetJets | EJA707 | 09:15 | geplant | |
| Portland (PDX) | Southwest Airlines | WN971 | 09:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5093 | 09:30 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2094 | 09:35 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2582 | 09:35 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1833 | 09:50 | geplant | |
| Medford (MFR) | NetJets | EJA664 | 09:54 | geplant | |
| Seattle (BFI) | NetJets | EJA888 | 10:03 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 10:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3588 | 10:10 | geplant | |
| San Jose (SJC) | NetJets | EJA325 | 10:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2802 | 10:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3574 | 10:25 | geplant | |
| Medford (MFR) | Flexjet | LXJ371 | 10:28 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2076 | 10:29 | geplant | |
| Burbank (BUR) | JSX | XE175 | 10:30 | geplant | |
| Orlando (MCO) | NetJets | EJA269 | 10:30 | geplant | |
| Los Angeles (LAX) | NetJets | EJA168 | 10:30 | geplant | |
| Teterboro (TEB) | Solairus Aviation | TWY767 | 10:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2060 expand_more(1) | 10:35 | geplant | |
| Seattle (SEA) | Icelandair | FI7662 | 10:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1966 | 10:50 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1586 | 10:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3483 | 11:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3527 | 11:00 | geplant | |
| San Diego (CLD) | JSX | XE610 | 11:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3533 | 11:15 | Storniert | |
| Long Beach (LGB) | Southwest Airlines | WN3546 | 11:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN295 | 11:20 | geplant | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | geplant | |
| Napa (APC) | Vista America | VJA309 | 11:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3589 | 12:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1980 | 12:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2310 | 12:10 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(3) | 12:28 | geplant | |
| Salt Lake City (SLC) | KLM | KL7102 | 12:28 | geplant | |
| Salt Lake City (SLC) | KLM | KL6875 | 12:28 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:28 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3567 | 12:50 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3528 | 13:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS733 expand_more(2) | 13:01 | geplant | |
| Seattle (SEA) | British Airways | BA7584 | 13:01 | geplant | |
| Seattle (SEA) | Icelandair | FI7668 | 13:01 | geplant | |
| Houston (HOU) | Southwest Airlines | WN975 | 13:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:22 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3544 | 13:25 | geplant | |
| Burbank (BUR) | JSX | XE183 | 13:30 | geplant | |
| Burbank (BUR) | Vista America | VJA500 | 13:30 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 13:40 | geplant | |
| Lihue (LIH) | Southwest Airlines | WN2564 | 13:45 | geplant | |
| Austin (AUS) | NetJets | EJA501 | 13:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2063 | 13:50 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN1057 | 13:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1568 | 14:00 | geplant | |
| Burbank (BUR) | JSX | XE177 | 14:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1339 | 14:10 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN1903 | 14:25 | geplant | |
| Portland (PDX) | Southwest Airlines | WN576 | 14:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3790 | 14:50 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3076 | 14:58 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN2715 | 15:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1149 | 15:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3529 | 15:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2863 | 15:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1056 | 15:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3576 | 15:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN540 | 16:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2121 | 16:05 | geplant | |
| Las Vegas (LAS) | JSX | XE651 | 16:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1089 | 16:35 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3569 | 16:45 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3523 | 16:50 | geplant | |
| San Jose (SJC) | NetJets | EJA706 | 17:03 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 17:05 | geplant | |
| Salt Lake City (SLC) | KLM | KL6811 | 17:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN278 | 17:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3530 | 17:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS9965 | 17:30 | geplant | |
| Burbank (BUR) | JSX | XE185 | 17:40 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3807 | 17:45 | geplant | |
| Crescent City (CEC) | Advanced Air | AN345 | 18:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3577 | 18:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3592 | 18:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN533 | 18:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1597 | 18:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1518 | 19:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3066 | 19:03 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN223 | 19:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2301 expand_more(1) | 19:47 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2108 | 19:47 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1087 | 20:00 | geplant | |
| Burbank (BUR) | JSX | XE179 | 20:10 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3255 | 20:13 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3531 | 20:15 | geplant | |
| Guadalajara (GDL) | Volaris | Y41771 | 20:22 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN298 | 20:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3578 | 20:30 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3593 | 20:30 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3584 | 20:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1071 | 20:55 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3559 | 20:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4605 | 20:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN980 | 21:00 | geplant | |
Fliegen nach und von Oakland Flughafen
Diese Seite enthält Informationen über die Ziele, die über Oakland Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
