Voli Arrivi e partenze su Aeroporto Oakland
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(3) | 00:01 | 00:35 | Atterrato |
Seattle (SEA) | Finnair | AY3901 | 00:01 | 00:35 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 00:01 | 00:35 | Atterrato |
Seattle (SEA) | Qatar Airways | QR8885 | 00:01 | 00:35 | Atterrato |
Las Vegas (LAS) | Flexjet | LXJ336 | 00:41 | 00:40 | Atterrato |
Burbank (BUR) | Redding Aero Enterprises | BXR494 | 05:02 | 04:53 | Atterrato |
Las Vegas (LAS) | Spirit Airlines | NK2708 | 07:18 | 06:53 | Atterrato |
Boise (BOI) | Southwest Airlines | WN1381 | 08:00 | 07:43 | Atterrato |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:48 | 08:30 | Atterrato |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:48 | 08:30 | Atterrato |
Santa Ana (SNA) | Southwest Airlines | WN1229 | 08:50 | 08:36 | Atterrato |
San Jose (SJC) | NetJets | EJA315 | 08:54 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2337 | 09:00 | 08:42 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN1840 | 09:05 | 08:57 | Atterrato |
Seattle (SEA) | Southwest Airlines | WN1411 | 09:05 | 08:49 | Atterrato |
Long Beach (LGB) | Southwest Airlines | WN3175 | 09:10 | 08:51 | Atterrato |
San Diego (SAN) | Southwest Airlines | WN2704 | 09:15 | 08:52 | Atterrato |
Denver (DEN) | Southwest Airlines | WN2558 | 09:20 | 09:09 | Atterrato |
San Diego (SAN) | Spirit Airlines | NK2561 | 09:40 | 09:30 | Atterrato |
Bellingham (BLI) | Allegiant Air | G49225 | 09:42 | 09:47 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN931 | 10:20 | 09:59 | Atterrato |
Santa Barbara (SBA) | AirSF Flight Services | XSN6 | 10:29 | 10:30 | Atterrato |
Everett (PAE) | Southwest Airlines | WN8501 | 10:30 | sconosciuto | |
Burbank (BUR) | Southwest Airlines | WN1791 | 10:45 | 10:35 | Atterrato |
Las Vegas (LAS) | JSX | XE654 | 10:55 | 10:48 | Atterrato |
León (BJX) | Volaris | Y47710 | 11:00 | 10:52 | Atterrato |
Burbank (BUR) | JSX | XE172 | 11:00 | 11:04 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN274 | 11:00 | 10:50 | Atterrato |
Everett (PAE) | Southwest Airlines | WN8503 | 11:00 | 09:52 | Atterrato |
San Diego (SAN) | Southwest Airlines | WN1327 | 11:05 | 10:54 | Atterrato |
Ontario (ONT) | Southwest Airlines | WN2986 | 11:15 | 10:59 | Atterrato |
Guadalajara (GDL) | Volaris | Y41774 | 11:51 | 11:33 | Atterrato |
San Jose (SJC) | NetJets | EJA937 | 11:54 | 11:35 | Atterrato |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:55 | 11:54 | Atterrato |
Santa Rosa (STS) | NetJets | EJA848 | 11:57 | 11:57 | Atterrato |
Seattle (SEA) | Southwest Airlines | WN3264 | 12:05 | 11:49 | Atterrato |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(1) | 12:09 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6787 | 12:09 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1677 | 12:15 | 11:56 | Atterrato |
Albuquerque (ABQ) | Southwest Airlines | WN200 | 12:20 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN4487 | 12:20 | Programmato | |
Portland (PDX) | Southwest Airlines | WN492 | 12:20 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN184 | 12:25 | Ritardato | |
Las Vegas (LAS) | Southwest Airlines | WN3009 | 12:25 | 12:01 | Atterrato |
Salt Lake City (SLC) | Southwest Airlines | WN4323 | 12:25 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3449 | 12:30 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4365 | 12:30 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN2578 | 13:10 | 12:50 | Atterrato |
Ontario (ONT) | Southwest Airlines | WN671 | 13:20 | 13:02 | Atterrato |
Morelia (MLM) | Volaris | Y47792 | 13:26 | 13:00 | Atterrato |
Little Rock (LIT) | Executive Jet Management | EJM21 | 13:28 | Ritardato | |
Los Angeles (LAX) | Southwest Airlines | WN1540 | 13:40 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(1) | 13:44 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:44 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2670 | 13:50 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1841 | 13:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4198 | 14:40 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN543 | 15:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 15:10 | Programmato | |
Burbank (BUR) | JSX | XE174 | 15:20 | Programmato | |
Carlsbad (CLD) | JSX | XE613 | 15:39 | Programmato | |
Bakersfield (BFL) | Silver Air | SIS94 | 15:54 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN197 | 16:00 | Programmato | |
Crescent City (CEC) | Advanced Air | AN346 | 16:06 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:16 | Programmato | |
Salt Lake City (SLC) | Air France | AF5621 | 16:16 | Programmato | |
Salt Lake City (SLC) | KLM | KL6734 | 16:16 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2715 | 16:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2562 | 16:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3445 | 16:25 | Programmato | |
Santa Barbara (SBA) | Southwest Airlines | WN3843 | 16:25 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3290 | 16:35 | Programmato | |
Crescent City (CEC) | Advanced Air | AN92 | 16:54 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN232 | 17:25 | Programmato | |
Houston (HOU) | Southwest Airlines | WN595 | 17:30 | Programmato | |
Guadalajara (GDL) | Volaris | Y41770 | 17:32 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3725 | 17:55 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN3017 | 18:00 | Programmato | |
Kauai Island (LIH) | Southwest Airlines | WN3504 | 18:10 | Programmato | |
Maui (OGG) | Southwest Airlines | WN3854 | 18:10 | Programmato | |
Las Vegas (LAS) | JSX | XE656 | 18:20 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3868 | 18:20 | Programmato | |
Burbank (BUR) | JSX | XE176 | 18:33 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(6) | 18:33 | Programmato | |
Seattle (SEA) | British Airways | BA7585 | 18:33 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 18:33 | Programmato | |
Seattle (SEA) | Icelandair | FI7663 | 18:33 | Programmato | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:33 | Programmato | |
Seattle (SEA) | Korean Air | KE6223 | 18:33 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3368 | 18:33 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1544 | 18:45 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1431 | 18:45 | Programmato | |
Burbank (BUR) | JSX | XE178 | 18:50 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN866 | 18:50 | Programmato | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 18:50 | annullato | |
Maui (OGG) | Alaska Airlines | AS8024 | 18:50 | annullato | |
Portland (PDX) | Southwest Airlines | WN2308 | 18:50 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3339 | 19:15 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:20 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:20 | Programmato | |
Honolulu (HNL) | Korean Air | KE7893 | 19:20 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2993 | 19:20 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2376 | 19:25 | Programmato | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:29 | Programmato | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:29 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1989 | 19:35 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN2085 | 19:50 | Programmato | |
Portland (PDX) | Solairus Aviation | TWY85 | 19:53 | Programmato | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Programmato | |
Westhampton (FOK) | BellAir | TCN8 | 20:02 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1765 | 20:20 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN664 | 20:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1020 | 20:45 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN497 | 21:00 | Programmato | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2563 | 21:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN920 | 21:35 | Programmato | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:50 | Programmato | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:50 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1772 | 21:55 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2455 expand_more(4) | 22:06 | Programmato | |
Seattle (SEA) | British Airways | BA7587 | 22:06 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6778 | 22:06 | Programmato | |
Seattle (SEA) | Icelandair | FI7669 | 22:06 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3369 | 22:06 | Programmato | |
Guadalajara (GDL) | Viva | VB586 | 22:30 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 22:46 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4399 | 22:46 | Programmato | |
Salt Lake City (SLC) | KLM | KL6982 | 22:46 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22:46 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2185 | 23:27 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | 00:20 | In viaggio |
Burbank (BUR) | Redding Aero Enterprises | BXR494 | 00:20 | 00:14 | In viaggio |
Phoenix (PHX) | Southwest Airlines | WN3869 | 05:00 | 05:10 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN3847 | 05:10 | 05:18 | In viaggio |
Denver (DEN) | Southwest Airlines | WN868 | 05:15 | 05:26 | In viaggio |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | 06:09 | In viaggio |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | 06:09 | In viaggio |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | 06:09 | In viaggio |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | 06:09 | In viaggio |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | 06:09 | In viaggio |
Las Vegas (LAS) | Spirit Airlines | NK2186 | 06:00 | 06:11 | In viaggio |
Mountain View (NUQ) | NetJets | EJA619 | 06:00 | 06:20 | In viaggio |
Everett (PAE) | Southwest Airlines | WN8500 | 06:00 | Programmato | |
Everett (PAE) | Southwest Airlines | WN8502 | 06:00 | 05:45 | In viaggio |
Seattle (SEA) | Southwest Airlines | WN2502 | 06:15 | 06:24 | In viaggio |
Long Beach (LGB) | Southwest Airlines | WN1546 | 06:25 | 07:10 | In viaggio |
San Diego (SAN) | Southwest Airlines | WN993 | 06:50 | 06:56 | In viaggio |
Monterey (MRY) | West Air | PCM8679 | 06:50 | sconosciuto | |
Santa Ana (SNA) | Southwest Airlines | WN2459 | 06:55 | 07:01 | In viaggio |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 07:00 | 07:21 | In viaggio |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 07:00 | 07:21 | In viaggio |
Seattle (SEA) | Qatar Airways | QR2142 | 07:00 | 07:21 | In viaggio |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | 07:06 | In viaggio |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | 07:06 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 07:00 | 07:08 | In viaggio |
Calgary (YYC) | Sunwest Aviation | CNK91 | 07:10 | 07:41 | In viaggio |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 07:15 | 07:23 | In viaggio |
Lihue (LIH) | Alaska Airlines | AS8067 | 07:15 | 07:23 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN1124 | 07:30 | 07:46 | In viaggio |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 07:30 | Programmato | |
Visalia (VIS) | FedEx Feeder | PCM8702 | 07:37 | 07:30 | In viaggio |
Portland (PDX) | Southwest Airlines | WN3780 | 07:40 | 07:44 | In viaggio |
Los Angeles (LAX) | Southwest Airlines | WN3263 | 07:45 | 07:51 | In viaggio |
Kansas City (MCI) | Southwest Airlines | WN779 | 07:55 | 08:04 | In viaggio |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 08:00 | 08:08 | In viaggio |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | 08:08 | In viaggio |
Ontario (ONT) | Southwest Airlines | WN3864 | 08:00 | 08:09 | In viaggio |
Scottsbluff (BFF) | Kalitta Charters | K96511 | 08:00 | 09:32 | In viaggio |
Las Vegas (LAS) | Spirit Airlines | NK2709 | 08:13 | 08:13 | In viaggio |
Burbank (BUR) | Southwest Airlines | WN1728 | 08:15 | 08:19 | In viaggio |
Burbank (BUR) | JSX | XE171 | 08:15 | 08:27 | In viaggio |
Portland (PDX) | Solairus Aviation | TWY85 | 08:30 | 08:55 | In viaggio |
Denver (DEN) | Southwest Airlines | WN409 | 08:45 | 09:02 | In viaggio |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:50 | annullato | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:50 | annullato | |
Honolulu (HNL) | Korean Air | KE7894 | 08:50 | annullato | |
Chicago (MDW) | Southwest Airlines | WN3123 | 09:05 | 09:12 | In viaggio |
San Jose (SJC) | Vista America | VJA8 | 09:20 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(6) | 09:28 | 09:36 | In viaggio |
Seattle (SEA) | British Airways | BA7586 | 09:28 | 09:36 | In viaggio |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 09:28 | 09:36 | In viaggio |
Seattle (SEA) | Icelandair | FI7662 | 09:28 | 09:36 | In viaggio |
Seattle (SEA) | Japan Airlines | JL6331 | 09:28 | 09:36 | In viaggio |
Seattle (SEA) | Korean Air | KE6224 | 09:28 | 09:36 | In viaggio |
Seattle (SEA) | Qatar Airways | QR2174 | 09:28 | 09:36 | In viaggio |
San Diego (SAN) | Southwest Airlines | WN2645 | 09:35 | 09:57 | In viaggio |
Burbank (BUR) | Southwest Airlines | WN1102 | 09:45 | 09:50 | In viaggio |
Los Angeles (LAX) | Southwest Airlines | WN1411 | 09:45 | 09:49 | In viaggio |
Houston (HOU) | Southwest Airlines | WN2421 | 09:50 | 10:05 | In viaggio |
Albuquerque (ABQ) | Southwest Airlines | WN148 | 10:00 | 10:10 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN1953 | 10:00 | 10:16 | In viaggio |
St. Louis (STL) | NetJets | EJA315 | 10:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN681 | 10:30 | 10:45 | In viaggio |
Concord (CCR) | AirSF Flight Services | XSN6 | 10:35 | 10:41 | In viaggio |
San Diego (SAN) | Spirit Airlines | NK2562 | 10:44 | 10:39 | In viaggio |
Long Beach (LGB) | Southwest Airlines | WN3855 | 11:00 | 11:03 | In viaggio |
Austin (EDC) | flyExclusive | JRE799 | 11:00 | 11:58 | In viaggio |
London (YXU) | FLYGTA Airlines | SX800 | 11:00 | 10:49 | In viaggio |
Kahului (OGG) | Hawaiian Airlines | HA59 expand_more(1) | 11:00 | sconosciuto | |
Kahului (OGG) | Alaska Airlines | AS8059 | 11:00 | sconosciuto | |
Las Vegas (LAS) | JSX | XE655 | 11:25 | 11:39 | In viaggio |
Burbank (BUR) | Southwest Airlines | WN1516 | 11:30 | 11:36 | In viaggio |
San Diego (SAN) | Southwest Airlines | WN3877 | 11:45 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3230 | 11:50 | 11:57 | In viaggio |
Burbank (BUR) | JSX | XE175 | 12:00 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN4089 | 12:15 | Programmato | |
San Diego (CLD) | JSX | XE610 | 12:15 | Programmato | |
San Diego (CLD) | JSX | XE612 | 12:15 | Programmato | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Programmato | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:35 | Programmato | |
Salt Lake City (SLC) | KLM | KL7499 | 12:35 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:35 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(2) | 12:49 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6283 | 12:49 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2175 | 12:49 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3360 | 12:50 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4487 | 12:55 | Programmato | |
Boise (BOI) | NetJets | EJA937 | 13:00 | Programmato | |
Aspen (ASE) | NetJets | EJA619 | 13:00 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN4253 | 13:05 | Programmato | |
Santa Barbara (SBA) | Southwest Airlines | WN2312 | 13:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2511 | 13:10 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3882 | 13:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN194 | 13:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3669 | 13:15 | Programmato | |
Guadalajara (GDL) | Volaris | Y41775 | 13:21 | Programmato | |
Lihue (LIH) | Southwest Airlines | WN3858 | 13:25 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2578 | 13:50 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Programmato | |
Kahului (OGG) | Southwest Airlines | WN1476 | 14:05 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1518 | 14:35 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2141 | 14:35 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(4) | 14:38 | Programmato | |
Seattle (SEA) | British Airways | BA7584 | 14:38 | Programmato | |
Seattle (SEA) | Finnair | AY2650 | 14:38 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:38 | Programmato | |
Seattle (SEA) | Icelandair | FI7668 | 14:38 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3148 | 14:50 | Programmato | |
Morelia (MLM) | Volaris | Y47793 | 14:59 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3881 | 15:30 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1363 | 15:45 | Programmato | |
Burbank (BUR) | JSX | XE177 | 15:45 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN3273 | 15:50 | Programmato | |
Oxnard (OXR) | Executive Jet Management | EJM21 | 16:12 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2715 | 16:55 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:58 | Programmato | |
Salt Lake City (SLC) | Air France | AF5621 | 16:58 | Programmato | |
Salt Lake City (SLC) | KLM | KL6734 | 16:58 | Programmato | |
Crescent City (CEC) | Advanced Air | AN347 | 17:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3019 | 17:05 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN578 | 17:30 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2765 | 18:15 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN215 | 18:25 | Programmato | |
Las Vegas (LAS) | JSX | XE657 | 18:45 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2832 | 18:55 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:13 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6277 | 19:13 | Programmato | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN3896 | 19:50 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1472 | 19:55 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 19:58 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6282 | 19:58 | Programmato | |
Seattle (SEA) | Icelandair | FI7708 | 19:58 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1148 | 20:20 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN161 | 20:35 | Programmato | |
Boise (BOI) | Southwest Airlines | WN716 | 20:35 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN1006 | 20:35 | Programmato | |
Portland (PDX) | Southwest Airlines | WN1320 | 20:35 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1765 | 21:00 | Programmato | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | Programmato | |
Guadalajara (GDL) | Volaris | Y41773 | 23:20 | Programmato | |
Silao (BJX) | Volaris | Y47711 | 23:55 | Programmato |
Volare da e per Aeroporto Oakland
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Oakland.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oakland per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!