Aeroporto Oakland Partenze (OAK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3560 | 05:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3536 | 05:20 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3551 | 05:55 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6875 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7102 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 06:00 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3074 | 06:02 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN516 | 06:05 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1229 | 06:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1063 | 06:15 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2268 | 06:25 | Programmato | |
| Visalia (VIS) | West Air | PCM8709 | 06:26 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1536 | 06:30 | Programmato | |
| Visalia (VIS) | West Air | PCM8711 | 06:36 | Programmato | |
| Monterey (MRY) | West Air | PCM8679 | 06:56 | Programmato | |
| Visalia (VIS) | West Air | PCM8710 | 06:56 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 07:00 | Programmato | |
| Seattle (SEA) | British Airways | BA7586 | 07:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2102 | 07:00 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07:00 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN3566 | 07:00 | Programmato | |
| Philadelphia (PHL) | Flexjet | LXJ319 | 07:00 | Programmato | |
| Philadelphia (PHL) | Flexjet | LXJ418 | 07:00 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN979 | 07:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2751 | 07:15 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:22 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3524 | 07:45 | Programmato | |
| Teterboro (TEB) | Solairus Aviation | TWY13 | 07:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1552 | 08:00 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN137 | 08:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3573 | 08:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2140 | 08:40 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN1722 | 09:00 | Programmato | |
| Burbank (BUR) | JSX | XE173 | 09:00 | Programmato | |
| Teterboro (TEB) | Executive Jet Management | EJM595 | 09:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oakland per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
