Southwest Airlines presso Aeroporto Oakland - OAK
In quali località vola Southwest Airlines da e verso Aeroporto Oakland?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 10 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Visualizza voli |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 26 | Visualizza voli |
Bob Hope (BUR) | United States | Burbank | 114 | Visualizza voli |
Midway (MDW) | United States | Chicago Midway | 14 | Visualizza voli |
Love Field (DAL) | United States | Dallas Love Field | 24 | Visualizza voli |
Denver International (DEN) | United States | Denver | 66 | Visualizza voli |
Eugene (EUG) | United States | Eugene | 16 | Visualizza voli |
Honolulu International (HNL) | United States | Honolulu | 28 | Visualizza voli |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Visualizza voli |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Visualizza voli |
Kona International Airport (KOA) | United States | Kona | 14 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 126 | Visualizza voli |
Long Beach Municipal (LGB) | United States | Long Beach | 78 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 98 | Visualizza voli |
Kahului (OGG) | United States | Maui | 16 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 2 | Visualizza voli |
Ontario International (ONT) | United States | Ontario | 62 | Visualizza voli |
Municipal (PSP) | United States | Palm Springs Municipal | 22 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 78 | Visualizza voli |
Portland International (PDX) | United States | Portland | 60 | Visualizza voli |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Visualizza voli |
Sacramento International (SMF) | United States | Sacramento | 1 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 26 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 125 | Visualizza voli |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Visualizza voli |
John Wayne (SNA) | United States | Santa Ana John Wayne | 92 | Visualizza voli |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 41 | Visualizza voli |
Spokane International (GEG) | United States | Spokane | 26 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Visualizza voli |
Voli di linea settimanali per Aeroporto Oakland operati da Southwest Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Burbank | Bob Hope (BUR) | 9 | 8 | 8 | 9 | 9 | 5 | 9 | Visualizza voli |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Denver | Denver International (DEN) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Eugene | Eugene (EUG) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 5 | 5 | 8 | 8 | 4 | 8 | Visualizza voli |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 6 | 6 | 8 | 8 | 5 | 8 | Visualizza voli |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 9 | 8 | 10 | 10 | 7 | 10 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Ontario | Ontario International (ONT) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visualizza voli |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 2 | 5 | Visualizza voli |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 4 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Visualizza voli |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Oakland operati da Southwest Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Burbank | Bob Hope (BUR) | 9 | 8 | 8 | 9 | 9 | 5 | 9 | Visualizza voli |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 5 | 5 | 8 | 8 | 4 | 8 | Visualizza voli |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 6 | 6 | 8 | 8 | 5 | 8 | Visualizza voli |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Ontario | Ontario International (ONT) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visualizza voli |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 2 | 5 | Visualizza voli |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 10 | 8 | 8 | 11 | 10 | 6 | 10 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Visualizza voli |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oakland per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!