Oakland Airport vertrektijden (OAK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN878 | 01:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3308 | 01:40 | Gepland | |
| Las Vegas (LAS) | JSX | XE656 | 01:40 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN3058 | 01:45 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN3060 | 01:55 | Gepland | |
| San Salvador (SAL) | Volaris | N34323 | 02:10 | Gepland | |
| San Salvador (SAL) | SalamAir | OV4323 | 02:10 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3311 | 02:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3076 | 02:50 | Gepland | |
| San Jose (SJC) | NetJets | EJA290 | 02:51 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1464 expand_more(3) | 02:55 | Gepland | |
| Seattle (SEA) | British Airways | BA7584 | 02:55 | Gepland | |
| Seattle (SEA) | Icelandair | FI7662 | 02:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3431 | 02:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3044 | 02:55 | Gepland | |
| Santa Rosa (STS) | Thrive | TIV45 | 02:55 | Gepland | |
| Tulsa (TUL) | Victory Air | FTN6 | 03:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3087 | 03:05 | Gepland | |
| Van Nuys (VNY) | Vista America | VJA130 | 03:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4046 | 03:15 | Gepland | |
| Camarillo (QTC) | Diamond Aviation | PCJ20 | 03:15 | Gepland | |
| Burbank (BUR) | JSX | XE177 | 03:35 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3563 | 03:55 | Gepland | |
| Salt Lake City (SLC) | NetJets | EJA491 | 04:00 | Gepland | |
| Eagle (EGE) | NetJets | EJA493 | 04:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3013 | 04:35 | Gepland | |
| Las Vegas (LAS) | JSX | XE651 | 04:35 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN543 | 04:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2404 | 04:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4977 | 04:55 | Gepland | |
| Concord (USA) | Privat | PRV111 | 05:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 05:03 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6811 | 05:03 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2796 | 05:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN753 | 05:15 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN4199 | 05:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
