Flyg ankomster och avgångar på Oakland Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Eugene (EUG) | GlobalX | G6121 | 00:24 | 23:35 | landat |
San Jose (SJC) | JSX | XE9227 | 01:19 | 01:20 | landat |
Las Vegas (LAS) | Spirit Airlines | NK1777 | 06:47 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2915 | 07:20 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN2135 | 07:35 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN897 | 07:45 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN626 | 07:50 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN956 | 07:55 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN578 | 07:55 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN2820 | 07:55 | schemalagd | |
Eugene (EUG) | Southwest Airlines | WN698 | 08:00 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN2263 | 08:00 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4833 | 08:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN5150 | 08:05 | 07:44 | landat |
Ontario (ONT) | Southwest Airlines | WN393 | 08:05 | 07:57 | landat |
Los Angeles (LAX) | Southwest Airlines | WN212 | 08:25 | 08:01 | landat |
Long Beach (LGB) | Southwest Airlines | WN1428 | 08:30 | schemalagd | |
Burbank (BUR) | JSX | XE170 | 08:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2377 | 08:35 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2369 expand_more(1) | 08:49 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6186 | 08:49 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4182 | 09:05 | 08:50 | landat |
Seattle (SEA) | Alaska Horizon | AS2312 expand_more(2) | 09:06 | 08:54 | landat |
Seattle (SEA) | Hawaiian Airlines | HA4891 | 09:06 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6475 | 09:06 | 08:54 | landat |
San Diego (SAN) | Southwest Airlines | WN985 | 09:10 | 08:57 | landat |
Santa Ana (SNA) | Southwest Airlines | WN1523 | 09:30 | schemalagd | |
Burbank (BUR) | Spirit Airlines | NK1277 | 09:50 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1365 | 09:50 | schemalagd | |
Aspen (ASE) | NetJets | EJA815 | 10:06 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1493 | 10:15 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4636 | 10:15 | schemalagd | |
Burbank (BUR) | JSX | XE172 | 10:20 | schemalagd | |
Phoenix (SCF) | JSX | XE460 | 10:22 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1938 | 10:35 | schemalagd | |
Santa Ana (SNA) | Spirit Airlines | NK839 | 10:42 | schemalagd | |
Sun Valley (SUN) | NetJets | EJA325 | 10:42 | schemalagd | |
Twin Falls (TWF) | Flexjet | LXJ509 | 10:43 | schemalagd | |
Phoenix (SCF) | NetJets | EJA504 | 10:54 | schemalagd | |
Las Vegas (LAS) | JSX | XE654 | 10:55 | schemalagd | |
Thermal (TRM) | NetJets | EJA952 | 11:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1482 | 11:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1385 | 11:15 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2052 | 11:35 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK246 | 11:46 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1875 | 11:55 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3429 | 12:00 | schemalagd | |
Teterboro (TEB) | NetJets | EJA254 | 12:00 | Försenad | |
Morelia (MLM) | Volaris | Y47790 | 12:14 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1624 | 12:30 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 12:33 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2317 | 12:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1146 | 12:40 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1961 | 12:45 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN451 | 13:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2284 | 13:10 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN1541 | 13:20 | schemalagd | |
León (BJX) | Volaris | Y47710 | 13:21 | schemalagd | |
Los Angeles (LAX) | Solairus Aviation | TWY822 | 13:21 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN5052 | 13:30 | schemalagd | |
Walla Walla (ALW) | NetJets | EJA808 | 13:36 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1240 expand_more(3) | 13:41 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6464 | 13:41 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6330 | 13:41 | schemalagd | |
Seattle (SEA) | Korean Air | KE6223 | 13:41 | schemalagd | |
Burbank (BUR) | JSX | XE174 | 14:55 | schemalagd | |
Las Vegas (LAS) | JSX | XE650 | 15:05 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4278 | 15:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1899 | 15:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2323 | 15:20 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN4600 | 15:35 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4821 | 15:40 | schemalagd | |
Maui (OGG) | Southwest Airlines | WN1586 | 16:05 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41770 | 16:19 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(4) | 16:21 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4729 | 16:21 | schemalagd | |
Salt Lake City (SLC) | Air France | AF5621 | 16:21 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6732 | 16:21 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:21 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3301 | 16:25 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN2519 | 16:35 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1895 | 16:50 | schemalagd | |
Crescent City (CEC) | Advanced Air | AN344 | 17:06 | schemalagd | |
Kona (KOA) | Southwest Airlines | WN1402 | 17:10 | schemalagd | |
San Diego (SAN) | Spirit Airlines | NK841 | 17:24 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1352 | 17:30 | schemalagd | |
Kauai Island (LIH) | Southwest Airlines | WN1975 | 17:35 | schemalagd | |
Portland (PDX) | AirNet | USC240 | 17:41 | schemalagd | |
Burbank (BUR) | AirNet | USC102 | 17:44 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN2035 | 17:45 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2686 | 17:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN5185 | 17:50 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN574 | 17:55 | schemalagd | |
Burbank (BUR) | JSX | XE176 | 18:10 | schemalagd | |
Phoenix (SCF) | NetJets | EJA632 | 18:12 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN3469 | 18:30 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN3631 | 18:30 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN3662 | 18:30 | schemalagd | |
Santa Barbara (SBA) | Southwest Airlines | WN4591 | 18:30 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN4504 | 18:35 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3936 | 18:40 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN771 | 18:45 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2787 | 18:50 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(1) | 18:52 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6262 | 18:52 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3247 | 19:00 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1142 | 19:00 | schemalagd | |
Mexico City (MEX) | Volaris | Y4770 | 19:03 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(2) | 19:06 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6478 | 19:06 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2174 | 19:06 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2578 | 19:15 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:20 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:20 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7893 | 19:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3633 | 19:25 | schemalagd | |
San Salvador (SAL) | SalamAir | OV4322 | 19:34 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2432 | 19:45 | schemalagd | |
San Salvador (SAL) | Volaris El Salvador | N34322 | 20:01 | schemalagd | |
Burbank (BUR) | JSX | XE178 | 20:05 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 20:05 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS8024 | 20:05 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4368 | 20:05 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN855 | 20:05 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4619 | 20:10 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4399 | 20:20 | schemalagd | |
Kona (KOA) | KaiserAir | KAI101 | 20:35 | schemalagd | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:00 | schemalagd | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:00 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2421 | 21:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2349 | 21:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4744 | 21:10 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2093 | 21:20 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3411 | 21:20 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41772 | 21:22 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK549 | 21:35 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN3701 | 21:40 | schemalagd | |
Guadalajara (GDL) | Viva | VB586 | 21:50 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4410 | 21:55 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1057 | 22:00 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN1284 | 22:05 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4373 | 22:10 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN3777 | 22:10 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN268 | 22:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1743 | 22:30 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN121 | 22:35 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(5) | 22:39 | schemalagd | |
Seattle (SEA) | British Airways | BA7587 | 22:39 | schemalagd | |
Seattle (SEA) | British Airways | BA7587 | 22:39 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6600 | 22:39 | schemalagd | |
Seattle (SEA) | Icelandair | FI7663 | 22:39 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2171 | 22:39 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN346 | 22:45 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN165 | 23:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3529 | 23:25 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK189 | 23:36 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3271 | 23:40 | schemalagd | |
Miami (OPF) | Solairus Aviation | TWY313 | 23:49 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(2) | 23:56 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:56 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:56 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN157 | 05:05 | 05:11 | På väg |
Las Vegas (LAS) | Southwest Airlines | WN1242 | 05:30 | 05:38 | På väg |
Dallas (DAL) | Southwest Airlines | WN3074 | 05:35 | 05:50 | På väg |
Los Angeles (LAX) | Southwest Airlines | WN4201 | 05:40 | 05:54 | På väg |
Las Vegas (LAS) | Spirit Airlines | NK550 | 05:45 | 05:52 | På väg |
Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(4) | 06:00 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7479 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN185 | 06:05 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1261 | 06:10 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1358 | 06:15 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN575 | 06:25 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN1381 | 06:30 | schemalagd | |
Seattle (SEA) | Alaska airlines | AS1125 expand_more(4) | 06:32 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6180 | 06:32 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6331 | 06:32 | schemalagd | |
Seattle (SEA) | Korean Air | KE6224 | 06:32 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2142 | 06:32 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1207 | 06:35 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN805 | 06:50 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN762 | 06:55 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN887 | 07:00 | schemalagd | |
Santa Ana (SNA) | Spirit Airlines | NK838 | 07:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1973 | 07:05 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1198 | 07:10 | schemalagd | |
Burbank (BUR) | JSX | XE171 | 07:15 | schemalagd | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:20 | schemalagd | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:20 | schemalagd | |
Teterboro (TEB) | Flexjet | LXJ562 | 07:30 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN423 | 07:35 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK1778 | 07:42 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4379 | 07:45 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1721 | 08:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1159 | 08:15 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:20 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:20 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7894 | 08:20 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4833 | 08:40 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN1516 | 08:45 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3199 | 08:45 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3372 | 08:45 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1187 | 08:50 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1067 | 09:00 | schemalagd | |
Santa Barbara (SBA) | Southwest Airlines | WN1484 | 09:00 | schemalagd | |
Kailua-Kona (KOA) | KaiserAir | KAI100 | 09:00 | schemalagd | |
Burbank (BUR) | JSX | XE173 | 09:00 | schemalagd | |
Kailua-Kona (KOA) | KaiserAir | KAI99 | 09:00 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN808 | 09:05 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1173 | 09:05 | schemalagd | |
Kailua-Kona (KOA) | Southwest Airlines | WN1635 | 09:10 | schemalagd | |
Kahului (OGG) | Southwest Airlines | WN1666 | 09:15 | schemalagd | |
Walla Walla (ALW) | NetJets | EJA877 | 09:18 | schemalagd | |
Santa Rosa (STS) | NetJets | EJA877 | 09:18 | 08:01 | På väg |
Denver (DEN) | Southwest Airlines | WN1279 | 09:20 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(4) | 09:29 | schemalagd | |
Seattle (SEA) | British Airways | BA7586 | 09:29 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6181 | 09:29 | schemalagd | |
Seattle (SEA) | Icelandair | FI7662 | 09:29 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2172 | 09:29 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN840 | 09:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 09:45 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(2) | 09:46 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6176 | 09:46 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6109 | 09:46 | schemalagd | |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:55 | schemalagd | |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:55 | schemalagd | |
Lihue (LIH) | Southwest Airlines | WN1290 | 09:55 | schemalagd | |
Kailua-Kona (KOA) | KaiserAir | KAI66 | 10:00 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1974 | 10:10 | schemalagd | |
Los Angeles (LAX) | Solairus Aviation | TWY822 | 10:30 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN4858 | 10:35 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN2152 | 10:55 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3951 | 10:55 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN208 | 11:00 | schemalagd | |
Scottsdale (SCF) | JSX | XE461 | 11:00 | schemalagd | |
Burbank (BUR) | Spirit Airlines | NK278 | 11:09 | schemalagd | |
Salt Lake City (SLC) | NetJets | EJA816 | 11:12 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1665 | 11:20 | schemalagd | |
Las Vegas (LAS) | JSX | XE655 | 11:20 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK247 | 11:37 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1807 | 11:50 | schemalagd | |
San Jose (SJC) | NetJets | EJA695 | 11:54 | schemalagd | |
Burbank (BUR) | JSX | XE175 | 11:55 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN2539 | 12:00 | schemalagd | |
Idaho Falls (IDA) | NetJets | EJA952 | 12:00 | schemalagd | |
Scottsdale (SCF) | NetJets | EJA504 | 12:00 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN969 | 12:15 | schemalagd | |
Las Vegas (HSH) | Ventura | VNT6 | 12:15 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2651 | 12:45 | schemalagd | |
Santa Monica (SMO) | NetJets | EJA325 | 12:48 | schemalagd | |
Santa Monica (SMO) | NetJets | EJA325 | 12:48 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 13:15 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 13:15 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN175 | 13:15 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN489 | 13:20 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN1479 | 13:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3070 | 13:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2758 | 13:25 | schemalagd | |
San Diego (SAN) | Spirit Airlines | NK840 | 13:27 | schemalagd | |
Seattle (BFI) | NetJets | EJA254 | 13:30 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1245 | 13:50 | schemalagd | |
Morelia (MLM) | Volaris | Y47791 | 13:51 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN5109 | 14:00 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN5052 | 14:10 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(4) | 14:36 | schemalagd | |
Seattle (SEA) | British Airways | BA7584 | 14:36 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6138 | 14:36 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4990 | 14:36 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4990 | 14:36 | schemalagd | |
Monterey (MRY) | NetJets | EJA808 | 14:42 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN3066 | 14:50 | schemalagd | |
Silao (BJX) | Volaris | Y47711 | 14:51 | schemalagd | |
Las Vegas (LAS) | JSX | XE651 | 15:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1220 | 16:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1673 | 16:00 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1916 | 16:00 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN398 | 16:20 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN928 | 16:20 | schemalagd | |
Burbank (BUR) | JSX | XE177 | 16:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3452 | 17:00 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3903 | 17:01 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN3730 | 17:05 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN636 | 17:15 | schemalagd | |
Seattle (BFI) | Vista America | VJA557 | 17:30 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3283 | 17:35 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41771 | 17:59 | schemalagd | |
Crescent City (CEC) | Advanced Air | AN345 | 18:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3313 | 18:00 | schemalagd | |
Los Angeles (LAX) | NetJets | EJA582 | 18:00 | schemalagd | |
Burbank (BUR) | AirNet | USC240 | 18:05 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1352 | 18:10 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK190 | 18:19 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2790 | 18:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4080 | 18:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4222 | 18:30 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1453 | 18:40 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN4193 | 18:50 | schemalagd | |
Burbank (BUR) | JSX | XE179 | 19:00 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN111 | 19:15 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN2334 | 19:15 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN3326 | 19:15 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN771 | 19:20 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2898 | 19:20 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN4401 | 19:20 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN4474 | 19:25 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(1) | 19:32 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6201 | 19:32 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN3247 | 19:35 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN2460 | 19:40 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(1) | 19:46 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6111 | 19:46 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1884 | 20:00 | schemalagd | |
Eugene (EUG) | Southwest Airlines | WN2194 | 20:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4975 | 20:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4670 | 20:20 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1334 | 20:40 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN150 | 20:45 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4619 | 20:50 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4701 | 20:55 | schemalagd | |
Mexico City (MEX) | Volaris | Y4771 | 21:07 | schemalagd | |
San Salvador (SAL) | Volaris El Salvador | N34323 | 21:50 | schemalagd | |
San Salvador (SAL) | SalamAir | OV4323 | 21:50 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41773 | 23:05 | schemalagd | |
Guadalajara (GDL) | Viva | VB587 | 23:20 | schemalagd |
Flyger till och från Oakland Flygplats
Den här sidan ger information om destinationer som kan nås via Oakland Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Oakland Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!