Destinations with connections to Oakland Airport (OAK)
- airplanemode_active United States 64 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
Flights, Arrivals & Departures at Oakland Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(3) | 00:01 | Scheduled | |
Seattle (SEA) | Finnair | AY3901 | 00:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 00:01 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8885 | 00:01 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4038 | 07:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3352 | 07:10 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1690 | 07:10 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4069 | 07:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3507 | 07:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4256 | 08:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3582 | 08:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN449 | 08:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2652 | 08:25 | Scheduled | |
Burbank (BUR) | JSX | XE170 | 08:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN169 | 08:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN705 | 08:40 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:48 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:48 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN510 | 09:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1497 | 09:20 | Scheduled | |
Sacramento (SMF) | Executive Jet Management | EJM470 | 09:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2111 | 09:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3178 | 09:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1228 | 09:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN471 | 09:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3643 | 09:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2516 | 10:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN965 | 10:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3111 | 10:50 | Scheduled | |
Las Vegas (LAS) | JSX | XE654 | 10:55 | Scheduled | |
León (BJX) | Volaris | Y47710 | 11:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1914 | 11:00 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN967 | 11:05 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2534 | 11:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4138 | 11:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1770 | 11:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2753 | 11:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:45 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1405 | 11:47 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41774 | 11:51 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(1) | 12:09 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6787 | 12:09 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1182 | 12:10 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN208 | 12:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3610 | 12:15 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1594 | 12:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3019 | 12:15 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4464 | 12:15 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1295 | 12:15 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK1155 | 12:27 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1526 | 12:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3144 | 12:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4257 | 13:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3509 | 13:15 | Scheduled | |
Burbank (BUR) | JSX | XE174 | 13:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3235 | 13:20 | Scheduled | |
Phoenix (SCF) | JSX | XE461 | 13:35 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK1161 | 13:43 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(1) | 13:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:44 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1243 | 13:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2404 | 14:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2806 | 14:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1403 | 15:05 | Scheduled | |
Las Vegas (LAS) | JSX | XE650 | 15:05 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1845 | 15:05 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2334 | 15:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4139 | 15:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1531 | 15:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:14 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5621 | 16:14 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2647 | 16:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2745 | 16:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2971 | 16:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN130 | 16:45 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2807 | 16:50 | Scheduled | |
Burbank (BUR) | JSX | XE176 | 16:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN383 | 17:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3167 | 17:05 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN344 | 17:06 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4018 | 17:10 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1577 | 17:15 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2924 | 17:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41770 | 17:32 | Scheduled | |
Carlsbad (CLD) | JSX | XE611 | 17:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN117 | 17:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN156 | 17:55 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2876 | 18:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN6353 | 18:10 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN3608 | 18:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN762 | 18:20 | Scheduled | |
Burbank (BUR) | JSX | XE178 | 18:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(6) | 18:33 | Scheduled | |
Seattle (SEA) | British Airways | BA7585 | 18:33 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 18:33 | Scheduled | |
Seattle (SEA) | Icelandair | FI7663 | 18:33 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:33 | Scheduled | |
Seattle (SEA) | Korean Air | KE6223 | 18:33 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3368 | 18:33 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN3215 | 19:00 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1389 | 19:10 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:20 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7893 | 19:20 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN4332 | 19:20 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:29 | Scheduled | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:29 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN539 | 19:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3017 | 19:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN735 | 19:35 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1962 | 19:45 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN296 | 19:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2709 | 19:55 | Scheduled | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4786 | 20:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3514 | 20:10 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN4701 | 20:10 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN980 | 20:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1306 | 20:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2527 | 20:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4590 | 20:50 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2348 | 21:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN977 | 21:30 | Scheduled | |
Kona (KOA) | KaiserAir | KAI101 | 21:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1187 | 21:40 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:50 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2146 | 21:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4140 | 22:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3914 | 22:05 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2455 expand_more(4) | 22:06 | Scheduled | |
Seattle (SEA) | British Airways | BA7587 | 22:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6778 | 22:06 | Scheduled | |
Seattle (SEA) | Icelandair | FI7669 | 22:06 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3369 | 22:06 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN271 | 22:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2811 | 22:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1009 | 22:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1464 | 22:25 | Scheduled | |
Guadalajara (GDL) | Viva | VB586 | 22:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN389 | 22:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2336 | 22:45 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA14 expand_more(1) | 23:00 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8038 | 23:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4400 | 23:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2656 | 23:25 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1448 | 23:33 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1083 | 23:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 23:55 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6982 | 23:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN709 | 05:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2963 | 05:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2866 | 05:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1871 | 05:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4064 | 05:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3625 | 05:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN585 | 05:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1443 | 06:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2567 | 06:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4041 | 06:00 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4052 | 06:05 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2379 | 06:10 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3762 | 06:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2119 | 06:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN172 | 06:25 | Scheduled | |
Visalia (VIS) | West Air | PCM8709 | 06:27 | Scheduled | |
Visalia (VIS) | West Air | PCM8711 | 06:37 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3371 | 06:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN384 | 06:55 | Scheduled | |
Visalia (VIS) | West Air | PCM8710 | 06:57 | Scheduled | |
Monterey (MRY) | West Air | PCM8679 | 06:57 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2142 | 07:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2101 | 07:00 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 07:15 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8067 | 07:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN725 | 07:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1926 | 07:55 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 08:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2670 | 08:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4080 | 08:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4067 | 08:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:50 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:50 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7894 | 08:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1543 | 08:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2665 | 08:55 | Scheduled | |
Burbank (BUR) | JSX | XE173 | 09:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2652 | 09:05 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2834 | 09:05 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN705 | 09:20 | Scheduled | |
Scottsdale (SCF) | JSX | XE460 | 09:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3581 | 09:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(6) | 09:28 | Scheduled | |
Seattle (SEA) | British Airways | BA7586 | 09:28 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 09:28 | Scheduled | |
Seattle (SEA) | Icelandair | FI7662 | 09:28 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6331 | 09:28 | Scheduled | |
Seattle (SEA) | Korean Air | KE6224 | 09:28 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2174 | 09:28 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1497 | 09:55 | Scheduled | |
Kailua-Kona (KOA) | KaiserAir | KAI100 | 10:00 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN510 | 10:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2107 | 10:15 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN2161 | 10:15 | Scheduled | |
Burbank (BUR) | JSX | XE175 | 10:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4070 | 10:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN320 | 10:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1885 | 10:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3644 | 10:45 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4053 | 10:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3505 | 11:00 | Scheduled | |
Nantucket (ACK) | Executive Jet Management | EJM470 | 11:00 | Scheduled | |
Las Vegas (LAS) | JSX | XE655 | 11:25 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1385 | 11:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4026 | 11:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1201 | 11:50 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN4075 | 12:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN153 | 12:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2189 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7499 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:30 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Scheduled | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2654 | 12:40 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1406 | 12:42 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(2) | 12:49 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6283 | 12:49 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2175 | 12:49 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN834 | 13:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2973 | 13:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN6318 | 13:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3265 | 13:05 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4575 | 13:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN581 | 13:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41775 | 13:21 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK1162 | 13:22 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN1360 | 13:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1747 | 13:40 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:45 | Scheduled | |
Burbank (BUR) | JSX | XE177 | 13:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3254 | 14:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1882 | 14:05 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN2673 | 14:15 | Scheduled | |
San Diego (CLD) | JSX | XE610 | 14:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3543 | 14:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(4) | 14:38 | Scheduled | |
Seattle (SEA) | British Airways | BA7584 | 14:38 | Scheduled | |
Seattle (SEA) | Finnair | AY2650 | 14:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:38 | Scheduled | |
Seattle (SEA) | Icelandair | FI7668 | 14:38 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK1156 | 14:38 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2404 | 15:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN970 | 15:10 | Scheduled | |
Las Vegas (LAS) | JSX | XE651 | 15:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1403 | 15:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2084 | 15:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 16:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4281 | 16:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1111 | 16:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:55 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2647 | 17:00 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2745 | 17:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1458 | 17:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN582 | 17:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2396 | 17:30 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN383 | 17:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3287 | 17:55 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN345 | 18:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3757 | 18:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4695 | 18:00 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1578 | 18:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4043 | 18:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1456 | 18:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3245 | 18:55 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1855 | 19:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2550 | 19:00 | Scheduled | |
Burbank (BUR) | JSX | XE179 | 19:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:13 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6277 | 19:13 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3609 | 19:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1389 | 19:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3295 | 19:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 19:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6282 | 19:58 | Scheduled | |
Seattle (SEA) | Icelandair | FI7708 | 19:58 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3749 | 20:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4063 | 20:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN734 | 20:25 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN3018 | 20:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3416 | 20:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4084 | 20:25 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN3089 | 20:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4701 | 20:45 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN4786 | 20:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN893 | 20:55 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3130 | 21:00 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3867 | 21:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4040 | 21:15 | Scheduled | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41773 | 23:20 | Scheduled | |
Silao (BJX) | Volaris | Y47711 | 23:55 | Scheduled |
Flying To and From Oakland Airport
This page provides information about the destinations that can be reached via Oakland Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Oakland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do around Oakland, California in the United States of America.