Destinations with connections to Oakland Airport (OAK)
- airplanemode_active United States 77 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Oakland Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(5) | 00:03 | Scheduled | |
Seattle (SEA) | British Airways | BA7587 | 00:03 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 00:03 | Scheduled | |
Seattle (SEA) | Icelandair | FI7663 | 00:03 | Scheduled | |
Seattle (SEA) | Korean Air | KE6223 | 00:03 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8885 | 00:03 | Scheduled | |
Burbank (BUR) | Royal Air Freight | RAX123 | 04:59 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2563 | 07:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2989 | 07:55 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN988 | 08:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1856 | 08:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN162 | 08:45 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3570 | 09:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3305 | 09:10 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN803 | 09:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2312 | 09:40 | Scheduled | |
Las Vegas (LAS) | JSX | XE654 | 09:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4009 | 10:00 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL8894 | 10:08 | Scheduled | |
Burbank (BUR) | JSX | XE170 | 10:10 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(1) | 10:23 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6557 | 10:23 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA818 | 10:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN972 | 10:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1555 | 10:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2245 | 10:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1711 | 11:25 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y47874 | 11:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN160 | 12:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3270 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3500 | 12:10 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN898 | 12:20 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN4634 | 12:25 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2477 | 12:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1301 | 12:25 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2171 | 12:25 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41774 | 12:26 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4004 | 12:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5633 | 12:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4274 | 12:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3453 | 12:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN269 | 13:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1179 | 13:25 | Scheduled | |
Burbank (BUR) | JSX | XE174 | 13:35 | Scheduled | |
Las Vegas (LAS) | JSX | XE656 | 13:50 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2936 | 14:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4374 | 14:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2052 | 14:25 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN1747 | 14:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1802 | 14:40 | Scheduled | |
San Luis Obispo (SBP) | NetJets | EJA864 | 14:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1283 | 14:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3423 | 15:00 | Scheduled | |
Las Vegas (LAS) | Zenflight | XEN51 | 15:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1562 | 15:15 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN925 | 15:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2156 | 15:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:11 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5621 | 16:11 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:11 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2235 | 16:40 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA244 | 16:48 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 16:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2592 | 17:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3313 | 17:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4375 | 17:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1565 | 17:20 | Scheduled | |
Burbank (BUR) | JSX | XE178 | 17:20 | Scheduled | |
Visalia (VIS) | West Air | PCM7704 | 17:21 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41770 | 17:36 | Scheduled | |
Visalia (VIS) | West Air | PCM7702 | 17:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1079 | 17:45 | Scheduled | |
Visalia (VIS) | West Air | PCM7703 | 17:48 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2289 | 17:55 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN757 | 18:15 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN1873 | 18:15 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN854 | 18:15 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1445 | 18:20 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3008 expand_more(4) | 18:26 | Scheduled | |
Seattle (SEA) | British Airways | BA7585 | 18:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6535 | 18:26 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:26 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2196 | 18:26 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4441 | 18:30 | Scheduled | |
Carlsbad (CLD) | JSX | XE611 | 18:30 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1528 | 18:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN670 | 18:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN507 | 18:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2449 | 18:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN585 | 19:05 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS2283 expand_more(1) | 19:18 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN165 | 19:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:30 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7893 | 19:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2630 | 19:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN453 | 19:45 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3982 | 19:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1173 | 19:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2745 | 19:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2421 | 19:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2576 | 19:50 | Scheduled | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2407 | 20:50 | Scheduled | |
Burbank (BUR) | JSX | XE176 | 20:50 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 20:54 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8024 | 20:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN899 | 21:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1384 | 21:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2209 | 21:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1231 | 21:20 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:25 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4012 | 21:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4264 | 21:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1593 | 21:30 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3981 | 21:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN187 | 21:45 | Scheduled | |
Morelia (MLM) | Volaris | Y47790 | 22:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2513 | 22:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN951 | 23:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL3797 expand_more(3) | 23:53 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4399 | 23:53 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6982 | 23:53 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:53 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN2360 | 05:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1218 | 05:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:55 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2946 | 05:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6907 | 05:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3991 | 06:00 | Scheduled | |
Fort Worth (AFW) | NetJets | EJA777 | 06:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1030 | 06:10 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4027 | 06:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3985 | 06:25 | Scheduled | |
Visalia (VIS) | West Air | PCM8709 | 06:27 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4033 | 06:30 | Scheduled | |
Visalia (VIS) | West Air | PCM8711 | 06:37 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(5) | 06:40 | Scheduled | |
Seattle (SEA) | British Airways | BA7586 | 06:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 06:40 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6331 | 06:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE6224 | 06:40 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2142 | 06:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3244 | 06:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN257 | 06:45 | Scheduled | |
Visalia (VIS) | West Air | PCM8710 | 06:57 | Scheduled | |
Monterey (MRY) | West Air | PCM8679 | 06:57 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2790 | 07:00 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | Scheduled | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | Scheduled | |
Burbank (BUR) | JSX | XE173 | 07:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1914 | 07:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1891 | 07:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3824 | 07:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN836 | 07:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 07:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 07:30 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7894 | 07:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN239 | 07:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN223 | 07:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2563 | 08:15 | Scheduled | |
Denver (APA) | Flexjet | LXJ333 | 08:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2584 | 08:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1981 | 08:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2402 | 08:55 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN162 | 09:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1570 | 09:20 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:25 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6273 | 09:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN803 | 09:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4600 | 09:45 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:45 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:45 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3588 | 09:55 | Scheduled | |
Las Vegas (LAS) | JSX | XE655 | 10:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3349 | 10:20 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2671 | 10:35 | Scheduled | |
Burbank (BUR) | JSX | XE175 | 10:35 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(3) | 11:03 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6161 | 11:03 | Scheduled | |
Seattle (SEA) | Icelandair | FI7662 | 11:03 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2094 | 11:03 | Scheduled | |
San Diego (CLD) | JSX | XE610 | 11:10 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN972 | 11:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2578 | 11:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4018 | 11:25 | Scheduled | |
San Jose (SJC) | NetJets | EJA818 | 11:36 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3983 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7499 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1220 | 12:45 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN940 | 13:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1395 | 13:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2044 | 13:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2815 | 13:10 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN4299 | 13:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3348 | 13:15 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y47875 | 13:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1460 | 13:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4035 | 13:20 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN1794 | 13:25 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41775 | 13:56 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1452 | 14:00 | Scheduled | |
Roanoke (ROA) | Delta Air Lines | DL8894 | 14:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3212 | 14:10 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN4002 | 14:10 | Scheduled | |
Burbank (BUR) | JSX | XE177 | 14:15 | Scheduled | |
Las Vegas (LAS) | JSX | XE657 | 14:30 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1383 | 14:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3992 | 15:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN347 | 15:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4880 | 15:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4013 | 15:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN321 | 15:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3042 | 15:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN991 | 15:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN925 | 16:10 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2156 | 16:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:51 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:51 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2235 | 17:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1369 | 17:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN980 | 17:45 | Scheduled | |
Burbank (BUR) | JSX | XE179 | 17:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1565 | 17:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2741 | 17:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3357 | 18:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1848 | 18:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3251 | 18:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3579 | 19:05 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3279 expand_more(1) | 19:06 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6153 | 19:06 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4040 | 19:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1678 | 19:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN597 | 19:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3984 | 20:05 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(1) | 20:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 20:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN296 | 20:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1081 | 20:35 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2122 | 20:35 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN4708 | 20:35 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1927 | 20:35 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2898 | 20:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4479 | 20:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1690 | 20:40 | Scheduled | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41773 | 23:20 | Scheduled | |
Morelia (MLM) | Volaris | Y47791 | 23:59 | Scheduled |
Flying To and From Oakland Airport
This page provides information about the destinations that can be reached via Oakland Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Oakland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do around Oakland, California in the United States of America.