Destinations with connections to Oakland Airport (OAK)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Oakland Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ontario (ONT) | Southwest Airlines | WN779 | 07:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3231 | 07:55 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN174 | 07:55 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN744 | 08:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2704 | 08:10 | Scheduled | |
Las Vegas (LAS) | Flexjet | LXJ593 | 08:22 | Scheduled | |
Burbank (BUR) | JSX | XE170 | 08:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1639 | 08:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1229 | 08:40 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:59 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN340 | 09:06 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1840 | 09:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1534 | 09:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2558 | 09:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1772 | 09:25 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK2561 | 09:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2337 | 09:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN222 | 09:50 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN853 | 09:50 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(1) | 10:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6557 | 10:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1796 | 10:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3175 | 10:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4073 | 10:25 | Scheduled | |
Houston (HOU) | Flexjet | LXJ541 | 10:40 | Scheduled | |
León (BJX) | Volaris | Y47710 | 11:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2187 | 11:05 | Scheduled | |
Farmingdale (FRG) | STAjets | KFB450 | 11:10 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2986 | 11:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3449 | 11:35 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1381 | 11:45 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1791 | 11:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN6470 | 11:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:55 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41774 | 11:58 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4365 | 12:10 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN200 | 12:20 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN4487 | 12:20 | Scheduled | |
Monterrey (MTY) | Viva | VB740 | 12:20 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN383 | 12:20 | Scheduled | |
San Diego (SAN) | Alante Air Charter | SVL30 | 12:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN6478 | 12:35 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN4280 | 12:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2519 | 12:50 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3070 | 12:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3009 | 13:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1828 | 13:10 | Scheduled | |
Burbank (BUR) | JSX | XE174 | 13:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN184 | 13:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1330 expand_more(1) | 13:36 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6553 | 13:36 | Scheduled | |
Philadelphia (PHL) | Baker Aviation | KOW818 | 13:40 | Scheduled | |
Sun Valley (SUN) | Solairus Aviation | TWY295 | 13:42 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN6514 | 14:00 | Scheduled | |
Dallas (DAL) | Charter Airlines | RKJ16 | 14:04 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4105 | 14:05 | Scheduled | |
Richmond (YVR) | Anderson Air | ADS350 | 14:11 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1841 | 14:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1540 | 14:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN6461 | 14:55 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN3843 | 14:55 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN197 | 15:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3445 | 15:05 | Scheduled | |
Las Vegas (LAS) | JSX | XE650 | 15:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4198 | 15:15 | Scheduled | |
San Jose (SJC) | NetJets | EJA219 | 15:24 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4273 | 15:26 | Scheduled | |
Las Vegas (LAS) | Thrive | TIV725 | 15:32 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3725 | 15:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:16 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5621 | 16:16 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:16 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN931 | 16:20 | Scheduled | |
Truckee (TKF) | KaiserAir | KAI42 | 16:24 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1700 | 16:30 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN658 | 16:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1559 | 16:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2715 | 16:35 | Scheduled | |
Burbank (BUR) | JSX | XE176 | 16:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2562 | 17:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 17:05 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN344 | 17:06 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN120 | 17:10 | Scheduled | |
Mount Vernon (MVW) | Vista America | VJA30 | 17:21 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2256 | 17:25 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3017 | 17:35 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41770 | 17:36 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3235 | 18:00 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN3504 | 18:10 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN3854 | 18:10 | Scheduled | |
Palm Springs (PSP) | NetJets | EJA707 | 18:12 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2542 | 18:15 | Scheduled | |
Las Vegas (LAS) | JSX | XE656 | 18:20 | Scheduled | |
Burbank (BUR) | JSX | XE178 | 18:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(6) | 18:27 | Scheduled | |
Seattle (SEA) | British Airways | BA7585 | 18:27 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 18:27 | Scheduled | |
Seattle (SEA) | Icelandair | FI7663 | 18:27 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:27 | Scheduled | |
Seattle (SEA) | Korean Air | KE6223 | 18:27 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3368 | 18:27 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2308 | 18:30 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4523 | 18:35 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2765 | 18:45 | Scheduled | |
Carlsbad (CLD) | JSX | XE611 | 19:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1544 | 19:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2453 | 19:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3022 | 19:20 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 19:27 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8024 | 19:27 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:29 | Scheduled | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:29 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN311 | 19:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1989 | 19:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1146 | 19:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN866 | 19:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3868 | 19:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4201 | 19:40 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1383 | 19:45 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2085 | 19:50 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1006 | 19:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2993 | 19:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:56 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:56 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7893 | 19:56 | Scheduled | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN354 | 20:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1765 | 20:15 | Scheduled | |
San Salvador (SAL) | SalamAir | OV4322 | 20:15 | Scheduled | |
Kona (KOA) | KaiserAir | KAI101 | 20:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN595 | 20:40 | Scheduled | |
San Salvador (SAL) | Volaris El Salvador | N34322 | 20:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN497 | 20:45 | Scheduled | |
Idaho Falls (IDA) | Allegiant Air | G4304 | 20:49 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2563 | 21:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN664 | 21:15 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2008 | 21:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:23 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:23 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2933 | 21:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1020 | 21:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3404 | 21:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2293 | 21:40 | Scheduled | |
Morelia (MLM) | Volaris | Y47790 | 22:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4113 | 22:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2455 expand_more(4) | 22:03 | Scheduled | |
Seattle (SEA) | British Airways | BA7587 | 22:03 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6563 | 22:03 | Scheduled | |
Seattle (SEA) | Icelandair | FI7669 | 22:03 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3369 | 22:03 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3483 | 22:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1360 | 22:15 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN671 | 22:30 | Scheduled | |
Guadalajara (GDL) | Viva | VB586 | 22:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2200 | 22:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2280 | 22:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 22:46 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4399 | 22:46 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6982 | 22:46 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2564 | 23:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN920 | 23:20 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2185 | 23:27 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3123 | 05:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2890 | 05:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3847 | 05:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN868 | 05:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2186 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN883 | 06:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2487 | 06:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1507 | 06:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 06:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 06:15 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2142 | 06:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1546 | 06:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3848 | 06:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2459 | 06:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN993 | 06:45 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1728 | 07:00 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:01 | Scheduled | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 07:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3889 | 07:20 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 07:22 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 07:22 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7894 | 07:22 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3335 | 07:40 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN779 | 07:50 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 08:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1798 | 08:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3263 | 08:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN174 | 08:30 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3864 | 08:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1786 | 08:40 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2704 | 08:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN744 | 08:50 | Scheduled | |
Burbank (BUR) | JSX | XE173 | 09:00 | Scheduled | |
Kailua-Kona (KOA) | KaiserAir | KAI100 | 09:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3855 | 09:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3890 | 09:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(5) | 09:39 | Scheduled | |
Seattle (SEA) | British Airways | BA7586 | 09:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 09:39 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6331 | 09:39 | Scheduled | |
Seattle (SEA) | Korean Air | KE6224 | 09:39 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2172 | 09:39 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 09:52 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:52 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1840 | 09:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1772 | 10:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1953 | 10:00 | Scheduled | |
Houston (HOU) | NetJets | EJA129 | 10:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2558 | 10:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2337 | 10:15 | Scheduled | |
Burbank (BUR) | JSX | XE175 | 10:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1102 | 10:25 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN222 | 10:30 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK2562 | 10:44 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(3) | 11:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6161 | 11:01 | Scheduled | |
Seattle (SEA) | Icelandair | FI7662 | 11:01 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2094 | 11:01 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1345 | 11:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3382 | 11:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3877 | 11:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN681 | 11:30 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2187 | 11:45 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN2312 | 11:55 | Scheduled | |
San Diego (CLD) | JSX | XE610 | 12:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1516 | 12:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3113 | 12:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2511 | 12:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN6471 | 12:30 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Scheduled | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:35 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7499 | 12:35 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:35 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN200 | 12:55 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN383 | 12:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3230 | 13:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN6479 | 13:20 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN3858 | 13:25 | Scheduled | |
Sacramento (MHR) | Alante Air Charter | SVL30 | 13:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41775 | 13:31 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2519 | 13:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3669 | 13:45 | Scheduled | |
Monterrey (MTY) | Viva | VB741 | 13:50 | Scheduled | |
Burbank (BUR) | JSX | XE177 | 13:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1518 | 14:00 | Scheduled | |
Truckee (TKF) | KaiserAir | KAI42 | 14:00 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN1476 | 14:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3872 | 14:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(3) | 14:30 | Scheduled | |
Seattle (SEA) | British Airways | BA7584 | 14:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:30 | Scheduled | |
Seattle (SEA) | Icelandair | FI7668 | 14:30 | Scheduled | |
Monterey (MRY) | XCEL JET | XLJ605 | 14:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3880 | 14:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2141 | 14:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3273 | 15:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1933 | 15:40 | Scheduled | |
Las Vegas (LAS) | JSX | XE651 | 15:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3838 | 15:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN6462 | 15:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3148 | 15:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3881 | 15:55 | Scheduled | |
Vancouver (YVR) | Anderson Air | ADS350 | 16:00 | Scheduled | |
Idaho Falls (IDA) | Allegiant Air | G41910 | 16:11 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN3725 | 16:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:58 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:58 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN578 | 17:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1559 | 17:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3882 | 17:10 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2715 | 17:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN162 | 17:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1363 | 17:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3839 | 17:45 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3894 | 17:45 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN345 | 18:00 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2256 | 18:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3019 | 18:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3874 | 18:40 | Scheduled | |
Las Vegas (LAS) | JSX | XE657 | 18:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN215 | 18:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2832 | 18:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3504 | 18:55 | Scheduled | |
Burbank (BUR) | JSX | XE179 | 19:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:07 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6277 | 19:07 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2308 | 19:10 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2765 | 19:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2299 | 19:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN614 | 19:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3022 | 19:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 19:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6282 | 19:58 | Scheduled | |
Seattle (SEA) | Icelandair | FI7708 | 19:58 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1472 | 20:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4521 | 20:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2085 | 20:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2645 | 20:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN161 | 20:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN342 | 20:35 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN716 | 20:35 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1006 | 20:35 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1320 | 20:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3896 | 20:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1765 | 20:55 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4288 | 21:34 | Scheduled | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41773 | 23:20 | Scheduled | |
Silao (BJX) | Volaris | Y47711 | 23:55 | Scheduled | |
Morelia (MLM) | Volaris | Y47791 | 23:59 | Scheduled |
Flying To and From Oakland Airport
This page provides information about the destinations that can be reached via Oakland Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Oakland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do around Oakland, California in the United States of America.