Destinations with connections to Oakland Airport (OAK)
- airplanemode_active United States 62 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
Flights, Arrivals & Departures at Oakland Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN560 | 00:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1394 | 00:20 | Scheduled | |
| Austin (AUS) | Zenflight | XEN88 | 00:28 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2746 | 00:55 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN962 | 05:20 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN962 | 06:11 | Delayed | |
| Portland (PDX) | Southwest Airlines | WN1199 | 07:05 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4135 | 07:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2638 | 07:20 | Scheduled | |
| Burbank (BUR) | JSX | XE172 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3279 | 08:15 | 07:53 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2317 | 08:25 | 07:56 | Landed |
| Burbank (BUR) | Southwest Airlines | WN3200 | 08:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4595 | 08:35 | Scheduled | |
| Los Angeles (VNY) | Vista America | VJA650 | 08:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN384 | 09:10 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2026 expand_more(1) | 09:14 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6572 | 09:14 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3762 | 09:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 09:24 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 09:24 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4506 | 09:30 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA398 | 09:54 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2494 | 09:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3949 | 10:10 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2084 | 10:15 | Scheduled | |
| Missoula (MSO) | Flexjet | LXJ506 | 10:28 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3582 | 10:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1787 | 10:35 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN1498 | 10:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1928 | 10:40 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA656 | 10:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN608 | 10:55 | Scheduled | |
| León (BJX) | Volaris | Y47710 | 11:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE654 | 11:05 | 10:56 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1841 | 11:10 | 10:53 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN404 | 11:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3695 | 11:30 | Scheduled | |
| Washington (IAD) | Mira Vista Aviation | MVJ88 | 11:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:51 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3764 | 12:10 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4136 | 12:10 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN1932 | 12:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1354 | 12:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2753 | 12:20 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4093 | 12:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4112 | 12:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2484 | 12:40 | Scheduled | |
| Burbank (BUR) | JSX | XE174 | 13:20 | Scheduled | |
| San Jose (SJC) | Thrive | TIV425 | 13:28 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1218 | 13:45 | Scheduled | |
| Vero Beach (VRB) | Baker Aviation | KOW733 | 13:48 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2944 | 14:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4507 | 14:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4669 | 14:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4624 | 14:45 | Scheduled | |
| St Louis (STL) | Solairus Aviation | TWY206 | 14:53 | Scheduled | |
| Sacramento (SAC) | NetJets | EJA453 | 14:54 | Scheduled | |
| Los Angeles (VNY) | KaiserAir | KAI42 | 15:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN245 | 15:10 | Scheduled | |
| Las Vegas (LAS) | JSX | XE650 | 15:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN863 | 15:35 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1209 | 16:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6994 | 16:00 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3361 | 16:15 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3057 expand_more(1) | 16:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6171 | 16:23 | Scheduled | |
| Bozeman (BZN) | Vista America | VJA301 | 16:28 | Scheduled | |
| Bozeman (BZN) | Vista America | VJA551 | 16:28 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS469 expand_more(3) | 16:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6569 | 16:37 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 16:37 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6223 | 16:37 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1966 | 16:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN542 | 16:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1597 | 16:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2567 | 16:59 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1755 | 17:05 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN344 | 17:06 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3368 | 17:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1130 | 17:20 | Scheduled | |
| Portland (PDX) | AirNet | USC240 | 17:22 | Scheduled | |
| Burbank (BUR) | JSX | XE178 | 17:25 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN738 | 17:55 | Scheduled | |
| Carlsbad (CLD) | JSX | XE611 | 18:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4177 | 18:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN278 | 18:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2914 | 18:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4236 | 18:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41770 | 18:38 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN508 | 18:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2775 | 19:05 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN572 | 19:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4611 | 19:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1809 | 19:20 | Scheduled | |
| Burbank (BUR) | JSX | XE176 | 19:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3300 | 19:45 | Scheduled | |
| North Bend (OTH) | Aero | 5E2096 | 19:47 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4770 | 19:56 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:57 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96151 | 19:57 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2629 | 20:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN369 | 20:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS848 | 20:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN779 | 20:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2192 | 20:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 20:37 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8048 | 20:37 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7893 | 20:37 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4510 | 20:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN8820 | 20:45 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4322 | 20:50 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34322 | 20:58 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2689 | 21:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1358 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3712 | 21:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2080 | 21:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3572 | 21:15 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 21:16 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8024 | 21:16 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS924 | 21:19 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2270 | 21:30 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA968 expand_more(1) | 22:07 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8068 | 22:07 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS968 | 22:08 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1359 | 22:10 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2261 | 22:15 | Scheduled | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1409 | 22:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2920 | 22:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1197 | 22:35 | Scheduled | |
| Guadalajara (GDL) | Viva | VB586 | 22:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1016 | 22:45 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4162 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3375 | 05:05 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3270 | 05:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3531 | 05:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2530 | 05:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3439 | 05:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1142 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(3) | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2595 | 06:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 06:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6224 | 06:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4056 | 06:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4088 | 06:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN399 | 06:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2274 | 06:25 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN852 | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS923 | 07:00 | Scheduled | |
| North Bend (OTH) | Aero | 5E2095 | 07:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1199 | 07:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3669 | 07:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1247 | 07:55 | Scheduled | |
| Miami (OPF) | Solairus Aviation | TWY504 | 08:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 08:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8047 | 08:41 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7894 | 08:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS847 | 08:41 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN716 | 08:55 | Scheduled | |
| Burbank (BUR) | JSX | XE171 | 09:00 | Scheduled | |
| Monterey (MRY) | Worldwide Jet Charter | WWI73 | 09:00 | Scheduled | |
| Vero Beach (VRB) | Solairus Aviation | TWY219 | 09:00 | Scheduled | |
| Kailua-Kona (KOA) | KaiserAir | KAI99 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1233 | 09:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3804 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3697 | 09:15 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN102 | 09:50 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2202 expand_more(4) | 09:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4998 | 09:54 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7662 | 09:54 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 09:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2082 | 09:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1262 | 10:00 | Scheduled | |
| San Bernardino (SBD) | NetJets | EJA905 | 10:03 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2094 expand_more(1) | 10:04 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 10:04 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1984 | 10:05 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA967 expand_more(1) | 10:10 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8067 | 10:10 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS967 | 10:10 | Scheduled | |
| Burbank (BUR) | JSX | XE175 | 10:15 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2389 | 10:30 | Scheduled | |
| Nashville (BNA) | Vista America | VJA650 | 10:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3949 | 10:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2084 | 10:55 | Scheduled | |
| Denver (BJC) | NetJets | EJA398 | 11:00 | Scheduled | |
| Kahului (OGG) | Flexjet | LXJ506 | 11:00 | Scheduled | |
| San Diego (CLD) | JSX | XE610 | 11:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1415 | 11:10 | Scheduled | |
| Thermal (TRM) | CTP Aviation | CTP338 | 11:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3910 | 11:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN336 | 11:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3260 | 11:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2631 | 11:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE655 | 11:35 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1841 | 11:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4100 | 11:55 | Scheduled | |
| Reno (RNO) | NetJets | EJA656 | 12:00 | Scheduled | |
| Cranbrook (YXC) | Zenflight | XEN88 | 12:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2978 | 12:05 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Scheduled | |
| San Jose del Cabo (SJD) | Frontier | F96510 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6916 | 12:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4617 | 12:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1357 | 12:55 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 13:25 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN2897 | 13:25 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN4070 | 13:25 | Scheduled | |
| Kailua-Kona (KOA) | flyExclusive | JRE390 | 13:30 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN432 | 13:35 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3023 | 13:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1954 | 13:40 | Scheduled | |
| Burbank (BUR) | JSX | XE177 | 13:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN275 | 14:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2589 | 14:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1743 | 15:00 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3851 | 15:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4102 | 15:25 | Scheduled | |
| Tulsa (TUL) | Solairus Aviation | TWY295 | 15:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2880 | 15:50 | Scheduled | |
| Las Vegas (LAS) | JSX | XE651 | 15:50 | Scheduled | |
| Denver (APA) | NetJets | EJA453 | 16:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN863 | 16:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3156 | 16:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 16:49 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1489 | 16:55 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3056 expand_more(1) | 17:03 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4991 | 17:03 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN564 | 17:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1573 | 17:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2784 | 17:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS470 expand_more(1) | 17:31 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4994 | 17:31 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4239 | 17:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4504 | 17:40 | Scheduled | |
| Burbank (BUR) | AirNet | USC240 | 17:41 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2259 | 17:55 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN345 | 18:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3834 | 18:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN738 | 18:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1348 | 18:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4103 | 18:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN215 | 19:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN459 | 19:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN508 | 19:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN198 | 19:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN572 | 19:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3657 | 19:55 | Scheduled | |
| Denver (APA) | Thrive | TIV425 | 20:00 | Scheduled | |
| Burbank (BUR) | JSX | XE179 | 20:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41771 | 20:16 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1547 | 20:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4619 | 20:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4058 | 20:45 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2192 | 21:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN205 | 21:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3168 | 21:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4191 | 21:40 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2689 | 21:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2788 | 21:45 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2080 | 21:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2829 | 21:55 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN8517 | 21:55 | Scheduled | |
| Washington (IAD) | Mira Vista Aviation | MVJ88 | 22:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3717 | 22:05 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4771 | 22:17 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34323 | 22:40 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4323 | 22:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:07 | Scheduled | |
| Silao (BJX) | Volaris | Y47711 | 23:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4069 | 23:55 | Scheduled | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | Scheduled | |
Flying To and From Oakland Airport
This page provides information about the destinations that can be reached via Oakland Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Oakland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do around Oakland, California in the United States of America.

