Destinations with connections to Oakland Airport (OAK)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
Flights, Arrivals & Departures at Oakland Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kauai Island (LIH) | Southwest Airlines | WN1851 | 05:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3659 | 07:15 | 06:54 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1184 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4658 | 07:35 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN92 | 07:48 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1519 | 08:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN971 | 08:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1722 | 08:25 | Scheduled | |
| Santa Rosa (STS) | AirSF | XSN73 | 08:44 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3573 | 08:45 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3959 | 08:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2221 | 08:53 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2204 expand_more(1) | 09:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2015 | 09:13 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1833 | 09:20 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3434 expand_more(2) | 09:30 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9320 | 09:30 | Scheduled | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN894 | 09:35 | Scheduled | |
| Sun Valley (SUN) | NetJets | EJA323 | 09:42 | Scheduled | |
| Las Vegas (LAS) | JSX | XE654 | 09:45 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3588 | 09:45 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA492 | 09:48 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN105 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3382 | 10:05 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA939 | 10:12 | Delayed | |
| Visalia (VIS) | FedEx Feeder | PCM8711 | 10:15 | Diverted | |
| San Diego (SAN) | Alaska Airlines | AS3075 | 10:17 | 09:57 | Landed |
| Burbank (BUR) | JSX | XE170 | 10:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1966 | 10:30 | Scheduled | |
| Visalia (VIS) | West Air | PCM8712 | 10:34 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4390 | 10:35 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1586 | 10:40 | Scheduled | |
| León (BJX) | Volaris | Y47710 | 11:00 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN1600 | 11:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2161 | 11:10 | Delayed | |
| Miami (OPF) | Solairus Aviation | TWY13 | 11:14 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN1742 | 11:25 | Scheduled | |
| San Francisco (SFO) | Vista America | VJA545 | 11:44 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:53 | Scheduled | |
| Burbank (BUR) | JSX | XE182 | 11:55 | Scheduled | |
| Oroville (OVE) | NetJets | EJA793 | 12:06 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3327 expand_more(1) | 12:15 | Cancelled | |
| San Francisco (SFO) | American Airlines | AA9310 | 12:15 | Cancelled | |
| Boise (BOI) | Southwest Airlines | WN855 | 12:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3051 | 12:25 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4322 | 12:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2424 | 12:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4614 | 12:30 | Scheduled | |
| San Salvador (SAL) | Volaris | N34322 | 12:30 | Scheduled | |
| Los Angeles (VNY) | Vista America | VJA357 | 12:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN192 | 12:35 | Scheduled | |
| White Plains (HPN) | Baker Aviation | KOW971 | 12:41 | Scheduled | |
| Palm Springs (PSP) | XCEL JET | XLJ909 | 13:04 | 12:54 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN3528 | 13:05 | 12:54 | Landed |
| Spokane (GEG) | Southwest Airlines | WN1567 | 13:05 | 12:50 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3785 | 13:10 | 12:52 | Landed |
| Burbank (BUR) | Southwest Airlines | WN975 | 13:15 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS734 | 13:15 | 12:47 | Landed |
| Burbank (BUR) | JSX | XE178 | 13:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1050 | 13:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1149 | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN576 | 14:05 | Scheduled | |
| Monterey (MRY) | NetJets | EJA568 | 14:06 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2715 | 14:10 | Scheduled | |
| Burbank (BUR) | JSX | XE174 | 14:25 | Scheduled | |
| Visalia (VIS) | West Air | PCM8260 | 14:32 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3076 | 14:38 | Scheduled | |
| Santa Barbara (SBA) | Solairus Aviation | TWY85 | 14:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1343 | 14:55 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3579 | 14:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2749 | 15:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1303 | 15:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1723 | 16:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE657 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6811 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:24 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3661 | 16:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3454 | 17:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN712 | 17:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN440 | 17:15 | Scheduled | |
| Visalia (VIS) | West Air | PCM7704 | 17:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2127 | 17:30 | Scheduled | |
| Burbank (BUR) | JSX | XE176 | 17:35 | Scheduled | |
| Visalia (VIS) | West Air | PCM7703 | 17:47 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN1597 | 18:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3837 | 18:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1914 | 18:15 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41770 | 18:34 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2354 | 18:39 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN150 | 18:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4540 | 18:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3048 | 18:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2257 | 19:05 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3662 | 19:10 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 19:14 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2283 | 19:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3578 | 19:50 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN298 | 19:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN980 | 20:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1087 | 20:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN946 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2677 | 20:20 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:31 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3839 | 20:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2783 | 20:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4626 | 20:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN536 | 20:55 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1801 | 20:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:25 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4770 | 21:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN999 | 21:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN733 | 21:55 | Scheduled | |
| Morelia (MLM) | Volaris | Y47790 | 22:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1969 | 22:05 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | AS968 | 22:08 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3078 | 22:23 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1097 | 22:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(5) | 22:32 | Scheduled | |
| Seattle (SEA) | British Airways | BA7587 | 22:32 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7663 | 22:32 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 22:32 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6223 | 22:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3330 | 22:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN660 | 22:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1743 | 23:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7131 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 05:45 | Scheduled | |
| San Diego (CLD) | NetJets | EJA816 | 05:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3551 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(3) | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN516 | 06:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3560 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3536 | 06:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(2) | 06:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6224 | 06:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:20 | Scheduled | |
| Visalia (VIS) | West Air | PCM8709 | 06:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1063 | 06:35 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1499 | 06:35 | Scheduled | |
| Visalia (VIS) | West Air | PCM8711 | 06:36 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3074 | 06:46 | Scheduled | |
| Visalia (VIS) | West Air | PCM8710 | 06:56 | Scheduled | |
| Monterey (MRY) | West Air | PCM8679 | 06:56 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN935 | 07:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2268 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:09 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2582 | 07:10 | Scheduled | |
| Visalia (VIS) | West Air | PCM8260 | 07:10 | Scheduled | |
| Burbank (BUR) | JSX | XE173 | 07:15 | Scheduled | |
| Visalia (VIS) | West Air | PCM8712 | 07:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3703 | 07:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3862 | 07:40 | Scheduled | |
| Houston (HOU) | NetJets | EJA786 | 08:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1536 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2140 | 08:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1229 | 08:20 | Scheduled | |
| Montreal (YUL) | Skyservice Business Aviation | SYB344 | 08:30 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 08:31 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1519 | 08:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2857 | 08:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3573 | 09:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3959 | 09:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN735 | 09:30 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2094 | 09:33 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2203 expand_more(4) | 09:53 | Scheduled | |
| Seattle (SEA) | British Airways | BA7584 | 09:53 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7662 | 09:53 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 09:53 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2082 | 09:53 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN979 | 09:55 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 10:10 | Scheduled | |
| Las Vegas (LAS) | JSX | XE655 | 10:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1980 | 10:15 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3567 | 10:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3593 | 10:35 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3327 expand_more(1) | 10:39 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9310 | 10:39 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN556 | 10:45 | Scheduled | |
| Burbank (BUR) | JSX | XE175 | 10:50 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3075 | 10:57 | Scheduled | |
| Wichita (ICT) | NetJets | EJA120 | 11:00 | Scheduled | |
| Napa (APC) | NetJets | EJA519 | 11:00 | Scheduled | |
| Napa (APC) | NetJets | EJA519 | 11:00 | Scheduled | |
| Monterey (MRY) | NetJets | EJA264 | 11:00 | Scheduled | |
| Monterey (MRY) | NetJets | EJA264 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN295 | 11:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1966 | 11:10 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA939 | 11:12 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3546 | 11:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3527 | 11:55 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1742 | 12:05 | Scheduled | |
| Santa Monica (SMO) | NetJets | EJA492 | 12:09 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ399 | 12:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2310 | 12:25 | Scheduled | |
| Las Vegas (LAS) | JSX | XE656 | 12:25 | Scheduled | |
| Silao (BJX) | Volaris | Y47711 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(4) | 12:34 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6875 | 12:34 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7102 | 12:34 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7102 | 12:34 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:34 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3584 | 13:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3533 | 13:30 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 13:40 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN2564 | 13:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3528 | 13:45 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN1057 | 13:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2063 | 13:50 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN3785 | 13:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3544 | 14:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS733 expand_more(2) | 14:09 | Scheduled | |
| Seattle (SEA) | British Airways | BA7586 | 14:09 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7668 | 14:09 | Scheduled | |
| San Salvador (SAL) | Volaris | N34323 | 14:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1339 | 14:10 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4323 | 14:10 | Scheduled | |
| Napa (APC) | NetJets | EJA793 | 14:21 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1149 | 14:30 | Scheduled | |
| Burbank (BUR) | JSX | XE179 | 14:30 | Scheduled | |
| San Jose (SJC) | XCEL JET | XLJ909 | 14:30 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN576 | 14:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN186 | 15:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3076 | 15:18 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3523 | 15:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2121 | 15:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN540 | 15:45 | Scheduled | |
| Seattle (BFI) | NetJets | EJA568 | 16:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3576 | 16:10 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN1903 | 16:40 | Scheduled | |
| Burbank (BUR) | JSX | XE183 | 16:40 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 17:04 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6811 | 17:04 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3807 | 17:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3530 | 17:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN278 | 17:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN533 | 18:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN439 | 18:05 | Scheduled | |
| Burbank (BUR) | JSX | XE177 | 18:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3577 | 18:45 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1914 | 18:50 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3559 | 18:50 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2354 | 19:19 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1518 | 19:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2788 | 19:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4605 | 19:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4054 | 19:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2133 | 20:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41771 | 20:22 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3578 | 20:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3592 | 20:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1087 | 20:50 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3569 | 20:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1071 | 21:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3714 | 21:20 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:15 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4771 | 23:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3552 | 23:55 | Scheduled | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | Scheduled | |
Flying To and From Oakland Airport
This page provides information about the destinations that can be reached via Oakland Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Oakland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do around Oakland, California in the United States of America.

