Jsx at Oakland Airport - OAK
Which locations does Jsx fly to and from Oakland Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bob Hope (BUR) | United States | Burbank | 60 | View Flights |
| Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 6 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 28 | View Flights |
| Moffett Field (NUQ) | United States | Mountain View | 1 | View Flights |
| Napa County (APC) | United States | Napa | 1 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
| Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | View Flights |
| Santa Monica (SMO) | United States | Santa Monica | 24 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 4 | 6 | 5 | 7 | 4 | 4 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 3 | 2 | 4 | 1 | 3 | View Flights |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Santa Monica | Santa Monica (SMO) | 0 | 1 | 3 | 2 | 2 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 3 | 6 | 6 | 7 | 4 | 4 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 3 | 2 | 4 | 1 | 3 | View Flights |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Napa | Napa County (APC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Santa Monica | Santa Monica (SMO) | 0 | 2 | 3 | 2 | 2 | 2 | 1 | View Flights |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the best vehicle hire in Oakland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




























