NetJets at Oakland Airport - OAK
Which locations does NetJets fly to and from Oakland Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 2 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | View Flights |
Logan International (BOS) | United States | Boston | 1 | View Flights |
Jeffco (BJC) | United States | Broomfield | 1 | View Flights |
Bob Hope (BUR) | United States | Burbank | 1 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 1 | View Flights |
Lincoln (LNK) | United States | Lincoln | 1 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 3 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 1 | View Flights |
Municipal (MMU) | United States | Morristown Municipal | 1 | View Flights |
Napa County (APC) | United States | Napa | 2 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 3 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | View Flights |
Allegheny County (AGC) | United States | Pittsburgh Allegheny County | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 2 | View Flights |
Mcclellan AFB (MCC) | United States | Sacramento Mcclellan AFB | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 2 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 7 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 1 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 2 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 3 | View Flights |
Weekly Scheduled Flights To Oakland Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Oakland Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Sacramento Mcclellan AFB | Mcclellan AFB (MCC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Search for a cheap rental car in Oakland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!