Southwest Airlines at Oakland Airport - OAK
Which locations does Southwest Airlines fly to and from Oakland Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 12 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 12 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 26 | View Flights |
Bob Hope (BUR) | United States | Burbank | 108 | View Flights |
Midway (MDW) | United States | Chicago Midway | 14 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 18 | View Flights |
Denver International (DEN) | United States | Denver | 55 | View Flights |
Eugene (EUG) | United States | Eugene | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 20 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 12 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | View Flights |
Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 120 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 68 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 82 | View Flights |
Kahului (OGG) | United States | Maui | 14 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
Ontario International (ONT) | United States | Ontario | 54 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 18 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 68 | View Flights |
Portland International (PDX) | United States | Portland | 42 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 15 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 30 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 96 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 74 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 40 | View Flights |
Spokane International (GEG) | United States | Spokane | 14 | View Flights |
Weekly Scheduled Flights To Oakland Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 9 | 8 | 8 | 8 | 8 | 5 | 9 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 5 | 5 | 5 | 5 | 3 | 7 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 8 | 8 | 8 | 10 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 2 | 2 | 2 | 2 | 1 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Oakland Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 8 | 8 | 8 | 8 | 8 | 5 | 8 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 5 | 5 | 5 | 5 | 3 | 7 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 8 | 8 | 8 | 10 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 2 | 2 | 2 | 2 | 1 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 8 | 7 | 7 | 7 | 7 | 5 | 8 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!